Federal contracts by state
Federal Contracts in Missouri: Spending, Agencies & Vendors
Data through 2026-08-19 · FY2026 to date
- Obligations, FY2026 to date
- $10.1B
- Contract awards
- 100,935
- Average award size
- $100K
- vs. prior full fiscal year
- 27.7% decline
| Item | Obligations |
|---|---|
| FY21 | $13.3B |
| FY22 | $11.2B |
| FY23 | $15.6B |
| FY24 | $16.2B |
| FY25 | $14B |
| FY26 | $10.1B |
Obligations fell 27.7% year over year, from $14B in FY2025 to $10.1B in FY2026 to date.
Federal contract obligations in Missouri totaled $10.1B in FY2026 to date. The federal government awarded 100,935 contracts in the state, and the average award size was $100K. Obligations fell 27.7% year over year. The Department of Defense led buying in FY2026 to date with $6.8B, followed by the Department of Energy with $2.1B. THE BOEING COMPANY was the largest named vendor with $4.4B, and HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC followed with $2.1B. Aircraft Manufacturing was the largest industry by obligations at $3.1B, and Facilities Support Services accounted for $2.2B. Historic year-by-year totals show FY21 at $13.3B, FY22 at $11.2B, FY23 at $15.6B, FY24 at $16.2B, and FY25 at $14B. The FY2026 to date total of $10.1B is a partial fiscal-year figure. These figures reflect contract obligations only and represent spending through the current fiscal year to date.
How did FY2026 compare to prior years?
Obligations in FY2026 to date totaled $10.1B, down 27.7% year over year. Fiscal-year totals for the prior five years were $13.3B in FY21, $11.2B in FY22, $15.6B in FY23, $16.2B in FY24, and $14B in FY25. The FY2026 figure is a partial fiscal-year total and represents obligations recorded to date.
| Item | Obligations |
|---|---|
| Department of Defense | $6.8B |
| Department of Energy | $2.1B |
| Department of Homeland Security | $398M |
| Department of Agriculture | $221M |
| Department of Veterans Affairs | $210M |
| Department of Justice | $82.5M |
| General Services Administration | $64M |
| Department of Transportation | $47.1M |
| Department of Labor | $33.9M |
| Department of Health and Human Services | $33.8M |
Department of Defense was the top federal buyer in Missouri, obligating $6.8B (67.6% of the state total).
Which agencies, vendors, and industries dominate Missouri contracting?
The Department of Defense obligated $6.8B in FY2026 to date, and the Department of Energy obligated $2.1B. THE BOEING COMPANY received $4.4B and HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC received $2.1B. Aircraft Manufacturing led industries with $3.1B, and Facilities Support Services accounted for $2.2B.
| Item | Obligations |
|---|---|
| THE BOEING COMPANY | $4.4B |
| HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC | $2.1B |
| THE BOEING COMPANY | $688M |
| EVERNORTH FEDERAL SERVICES INC | $687M |
| EASTERN AIR EXPRESS LLC | $216M |
| WORLD WIDE TECHNOLOGY LLC | $196M |
| OLIN WINCHESTER LLC | $149M |
| BL HARBERT INTERNATIONAL LLC | $129M |
| VENDTECH-SGI LLC | $74.3M |
| GC & V CONSTRUCTION LLC | $59.9M |
THE BOEING COMPANY led all contractors in Missouri with $4.4B, 43.8% of the state total.
| Item | Obligations |
|---|---|
| Aircraft Manufacturing | $3.1B |
| Facilities Support Services | $2.2B |
| Ammunition (except Small Arms) Manufacturing | $861M |
| Direct Health and Medical Insurance Carriers | $687M |
| Other Aircraft Parts and Auxiliary Equipment Manufacturing | $548M |
| Engineering Services | $309M |
| Nonscheduled Chartered Passenger Air Transportation | $221M |
| Other Computer Related Services | $206M |
| Aircraft Engine and Engine Parts Manufacturing | $200M |
| Commercial and Institutional Building Construction | $176M |
Aircraft Manufacturing was the largest industry in Missouri, with $3.1B obligated.
| Rank | Vendor | Obligations |
|---|---|---|
| 1 | THE BOEING COMPANY | $4.4B |
| 2 | HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC | $2.1B |
| 3 | THE BOEING COMPANY | $688M |
| 4 | EVERNORTH FEDERAL SERVICES INC | $687M |
| 5 | EASTERN AIR EXPRESS LLC | $216M |
| 6 | WORLD WIDE TECHNOLOGY LLC | $196M |
| 7 | OLIN WINCHESTER LLC | $149M |
| 8 | BL HARBERT INTERNATIONAL LLC | $129M |
| 9 | VENDTECH-SGI LLC | $74.3M |
| 10 | GC & V CONSTRUCTION LLC | $59.9M |
| Rank | Recipient | Award Amount | Awarding Agency |
|---|---|---|---|
| 1 | HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC | $17.6B | Department of Energy |
| 2 | THE BOEING COMPANY | $11.2B | Department of Defense |
| 3 | THE BOEING COMPANY | $7B | Department of Defense |
| 4 | THE BOEING COMPANY | $5.5B | Department of Defense |
| 5 | THE BOEING COMPANY | $3.9B | Department of Defense |
| 6 | THE BOEING COMPANY | $2.4B | Department of Defense |
| 7 | EVERNORTH FEDERAL SERVICES INC | $2.4B | Department of Defense |
| 8 | THE BOEING COMPANY | $2.1B | Department of Defense |
| 9 | THE BOEING COMPANY | $2B | Department of Defense |
| 10 | THE BOEING COMPANY | $1.8B | Department of Defense |
| 11 | THE BOEING COMPANY | $1.6B | Department of Defense |
| 12 | THE BOEING COMPANY | $1.5B | Department of Defense |
| 13 | THE BOEING COMPANY | $1.4B | Department of Defense |
| 14 | THE BOEING COMPANY | $1.3B | Department of Defense |
| 15 | THE BOEING COMPANY | $1.1B | Department of Defense |
| 16 | THE BOEING COMPANY | $1.1B | Department of Defense |
| 17 | THE BOEING COMPANY | $1.1B | Department of Defense |
| 18 | THE BOEING COMPANY | $1.1B | Department of Defense |
| 19 | THE BOEING COMPANY | $1B | Department of Defense |
| 20 | THE BOEING COMPANY | $991M | Department of Defense |
| 21 | THE BOEING COMPANY | $938M | Department of Defense |
| 22 | THE BOEING COMPANY | $923M | Department of Defense |
| 23 | THE BOEING COMPANY | $878M | Department of Defense |
| 24 | THE BOEING COMPANY | $854M | Department of Defense |
| 25 | THE BOEING COMPANY | $840M | Department of Defense |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much federal contract money goes to Missouri?
Missouri received $10.1B in federal contract obligations in FY2026 to date. The state had 100,935 awards and an average award size of $100K, and obligations were down 27.7% year over year.
Which agencies award the most contracts in Missouri?
The Department of Defense is the largest buyer in Missouri with $6.8B in obligations, followed by the Department of Energy with $2.1B. Other top buyers include the Department of Homeland Security with $398M and the Department of Agriculture with $221M.
Who are the largest federal contractors in Missouri?
THE BOEING COMPANY is the largest federal contractor in Missouri with $4.4B in obligations, followed by HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC with $2.1B. Other top vendors include THE BOEING COMPANY again at $688M and EVERNORTH FEDERAL SERVICES INC at $687M.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial