Federal contracts by state
Federal Contracts in Delaware: Spending, Agencies & Vendors
Data through 2026-08-19 · FY2026 to date
- Obligations, FY2026 to date
- $186M
- Contract awards
- 2,889
- Average award size
- $64.4K
- vs. prior full fiscal year
- 49.5% decline
| Item | Obligations |
|---|---|
| FY21 | $321M |
| FY22 | $81.3M |
| FY23 | $325M |
| FY24 | $337M |
| FY25 | $368M |
| FY26 | $186M |
Obligations fell 49.5% year over year, from $368M in FY2025 to $186M in FY2026 to date.
Federal contract obligations to Delaware totaled $186M in FY2026 to date. The federal government recorded 2,889 awards in that period, with an average award size of $64.4K. Obligations fell 49.5% year over year. Obligations by fiscal year show variability: FY21 was $321M, FY22 was $81.3M, FY23 was $325M, FY24 was $337M, FY25 was $368M, and FY26 to date is $186M. The Department of Defense is the largest buyer in FY2026 to date with $90.4M in obligations, followed by the Department of Veterans Affairs with $36.9M and the Department of Health and Human Services with $17.1M. Other top agencies include the Department of Homeland Security at $9.5M and the Department of Justice at $7.2M. Industries with notable obligations in FY2026 to date include Other Computer Related Services at $17.9M and Elementary and Secondary Schools at $15M, reflecting a mix of services, education, and manufacturing spending in the state.
Which agencies are buying most federal contracts in Delaware?
The Department of Defense obligated $90.4M in FY2026 to date. The Department of Veterans Affairs obligated $36.9M and the Department of Health and Human Services obligated $17.1M. The Department of Homeland Security obligated $9.5M and the Department of Justice obligated $7.2M.
| Item | Obligations |
|---|---|
| Department of Defense | $90.4M |
| Department of Veterans Affairs | $36.9M |
| Department of Health and Human Services | $17.1M |
| Department of Homeland Security | $9.5M |
| Department of Justice | $7.2M |
| Department of Labor | $7M |
| National Aeronautics and Space Administration | $5.3M |
| General Services Administration | $4.7M |
| Environmental Protection Agency | $2.9M |
| Department of the Interior | $2M |
Department of Defense was the top federal buyer in Delaware, obligating $90.4M (48.6% of the state total).
Who are the largest federal contractors receiving awards in Delaware?
CAESAR RODNEY SCHOOL DISTRICT received $15M in FY2026 to date and STONEWIN INTERNATIONAL, LLC received $14.5M. AQUIA NAVA II LLC received $11.8M and CORBALT, LLC received $10.8M. ROSHEL LLC and AGILENT TECHNOLOGIES INC received $7.2M and $7M respectively.
| Item | Obligations |
|---|---|
| CAESAR RODNEY SCHOOL DISTRICT | $15M |
| STONEWIN INTERNATIONAL, LLC | $14.5M |
| AQUIA NAVA II LLC | $11.8M |
| CORBALT, LLC | $10.8M |
| ROSHEL LLC | $7.2M |
| AGILENT TECHNOLOGIES INC | $7M |
| EDUCATION & TRAINING RESOURCES LLC | $6.9M |
| MGI, INC. | $5.7M |
| SNA INTERNATIONAL LLC | $5.3M |
| BLUELINE GLOBAL TECHNOLOGIES LLC | $4.8M |
CAESAR RODNEY SCHOOL DISTRICT led all contractors in Delaware with $15M, 8.1% of the state total.
| Item | Obligations |
|---|---|
| Other Computer Related Services | $17.9M |
| Elementary and Secondary Schools | $15M |
| Petroleum Refineries | $14.5M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $12.8M |
| Custom Computer Programming Services | $10.9M |
| Analytical Laboratory Instrument Manufacturing | $9.1M |
| Military Armored Vehicle, Tank, and Tank Component Manufacturing | $7.2M |
| Other Technical and Trade Schools | $6.9M |
| Engineering Services | $6M |
| Electrical Contractors and Other Wiring Installation Contractors | $5.7M |
Other Computer Related Services was the largest industry in Delaware, with $17.9M obligated.
| Rank | Vendor | Obligations |
|---|---|---|
| 1 | CAESAR RODNEY SCHOOL DISTRICT | $15M |
| 2 | STONEWIN INTERNATIONAL, LLC | $14.5M |
| 3 | AQUIA NAVA II LLC | $11.8M |
| 4 | CORBALT, LLC | $10.8M |
| 5 | ROSHEL LLC | $7.2M |
| 6 | AGILENT TECHNOLOGIES INC | $7M |
| 7 | EDUCATION & TRAINING RESOURCES LLC | $6.9M |
| 8 | MGI, INC. | $5.7M |
| 9 | SNA INTERNATIONAL LLC | $5.3M |
| 10 | BLUELINE GLOBAL TECHNOLOGIES LLC | $4.8M |
| Rank | Recipient | Award Amount | Awarding Agency |
|---|---|---|---|
| 1 | DOBCO INC | $50M | Department of Defense |
| 2 | EDUCATION & TRAINING RESOURCES LLC | $36.7M | Department of Labor |
| 3 | CORBALT, LLC | $29.4M | Department of Health and Human Services |
| 4 | AQUIA NAVA II LLC | $24M | Department of Veterans Affairs |
| 5 | ILC ASTROSPACE LLC | $22.2M | Department of Homeland Security |
| 6 | FDCD II JOINT VENTURE, LLC | $18.9M | Department of Veterans Affairs |
| 7 | HERMAN/JCG CO JV | $17.7M | Department of Defense |
| 8 | CMS CORPORATION | $16.9M | Department of Defense |
| 9 | DAWSON ENTERPRISES, INC. | $16.4M | Department of Defense |
| 10 | CAESAR RODNEY SCHOOL DISTRICT | $15M | Department of Defense |
| 11 | SENATE BUILDERS & CONSTRUCTION MANAGERS, INC. | $13.8M | Department of Veterans Affairs |
| 12 | CAESAR RODNEY SCHOOL DISTRICT | $12M | Department of Defense |
| 13 | EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | $11.4M | Environmental Protection Agency |
| 14 | CURTIN MARITIME CORP | $10.8M | Department of Defense |
| 15 | PHASE SENSITIVE INNOVATIONS INC | $10.5M | Department of Defense |
| 16 | UNIVERSITY OF DELAWARE | $9.8M | Department of Defense |
| 17 | LASSO INFORMATICS US INC | $9.4M | Department of Health and Human Services |
| 18 | KALITTA CHARTERS, LLC | $8.9M | Department of Defense |
| 19 | KENT COUNTY GOVERNMENT | $8.5M | Department of Defense |
| 20 | GREAT LAKES DREDGE & DOCK CO, LLC | $8.1M | Department of Defense |
| 21 | BENAKA, INC. | $7.6M | Department of Defense |
| 22 | AGILENT TECHNOLOGIES INC | $7.5M | Department of Homeland Security |
| 23 | ROSHEL LLC | $7.2M | Department of Homeland Security |
| 24 | FUTURE TECHNOLOGIES, INC. | $7.2M | Department of Defense |
| 25 | PHASE SENSITIVE INNOVATIONS INC | $6.8M | Department of Defense |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much federal contract money goes to Delaware?
Delaware received $186M in federal contract obligations in FY2026 to date. The state recorded 2,889 awards with an average award size of $64.4K, and obligations were down 49.5% year over year. Fiscal year comparisons show FY21 at $321M, FY22 at $81.3M, FY23 at $325M, FY24 at $337M, and FY25 at $368M.
Which agencies award the most contracts in Delaware?
The Department of Defense awards the most contracts in Delaware, obligating $90.4M in FY2026 to date. Other leading buying agencies in the state are the Department of Veterans Affairs at $36.9M and the Department of Health and Human Services at $17.1M. Additional buyers include the Department of Homeland Security at $9.5M and the Department of Justice at $7.2M.
Who are the largest federal contractors in Delaware?
CAESAR RODNEY SCHOOL DISTRICT is the largest federal contractor in Delaware with $15M in obligations in FY2026 to date. Other top contractors include STONEWIN INTERNATIONAL, LLC at $14.5M, AQUIA NAVA II LLC at $11.8M, and CORBALT, LLC at $10.8M. ROSHEL LLC received $7.2M and AGILENT TECHNOLOGIES INC received $7M.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial