Federal contracts by state
Federal Contracts in New York: Spending, Agencies & Vendors
Data through 2026-08-19 · FY2026 to date
- Obligations, FY2026 to date
- $7.9B
- Contract awards
- 241,591
- Average award size
- $32.9K
- vs. prior full fiscal year
- 34.2% decline
| Item | Obligations |
|---|---|
| FY21 | $30.8B |
| FY22 | $29.4B |
| FY23 | $16.5B |
| FY24 | $15.1B |
| FY25 | $12.1B |
| FY26 | $7.9B |
Obligations fell 34.2% year over year, from $12.1B in FY2025 to $7.9B in FY2026 to date.
New York has received $7.9B in federal contract obligations in FY2026 to date. Federal buying produced 241,591 awards at an average award size of $32.9K, and obligations fell 34.2% year over year. The Department of Defense is the dominant buyer with $4.2B, while the Department of Energy and the Department of Veterans Affairs follow with $819M and $683M respectively. BROOKHAVEN SCIENCE ASSOCIATES LLC is the largest vendor with $830M in awards. Aircraft Manufacturing and related systems appear at the top of industry spending, including Other Aircraft Parts and Auxiliary Equipment Manufacturing at $729M and Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing at $571M. Historical fiscal-year totals show a decline from $30.8B in FY21 to $7.9B in FY26. Commercial and Institutional Building Construction and Facilities Support Services also register significant obligations at $467M and $196M. Contractors looking at New York should note concentration in defense, energy, research, and aerospace-related industries, and the large number of relatively small awards implied by the average award size of $32.9K.
Which agencies drive federal contracting in New York?
The Department of Defense leads with $4.2B in obligations. The Department of Energy and the Department of Veterans Affairs follow with $819M and $683M, and civilian buyers such as the General Services Administration and the Department of Homeland Security contribute $536M and $398M respectively.
| Item | Obligations |
|---|---|
| Department of Defense | $4.2B |
| Department of Energy | $819M |
| Department of Veterans Affairs | $683M |
| General Services Administration | $536M |
| Department of Homeland Security | $398M |
| Department of Health and Human Services | $311M |
| Department of Transportation | $212M |
| Department of the Treasury | $160M |
| Department of Justice | $125M |
| Department of State | $82.2M |
Department of Defense was the top federal buyer in New York, obligating $4.2B (53.5% of the state total).
What industries and vendors capture the most obligations?
Research and Development in the Physical, Engineering, and Life Sciences leads with $830M, matching the top vendor BROOKHAVEN SCIENCE ASSOCIATES LLC at $830M. Other high-value industries include Other Aircraft Parts and Auxiliary Equipment Manufacturing at $729M and Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing at $571M.
| Item | Obligations |
|---|---|
| BROOKHAVEN SCIENCE ASSOCIATES LLC | $830M |
| LOCKHEED MARTIN CORPORATION | $505M |
| L3HARRIS GLOBAL COMMUNICATIONS, INC. | $455M |
| LOCKHEED MARTIN CORPORATION | $310M |
| L3HARRIS TECHNOLOGIES, INC. | $225M |
| GLENCORE LTD. | $210M |
| JAMAICA BEARINGS CO., INC. | $141M |
| BOOZ ALLEN HAMILTON INC | $129M |
| SAAB INC | $124M |
| SVCMC, INC. | $122M |
BROOKHAVEN SCIENCE ASSOCIATES LLC led all contractors in New York with $830M, 10.5% of the state total.
| Item | Obligations |
|---|---|
| Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) | $830M |
| Other Aircraft Parts and Auxiliary Equipment Manufacturing | $729M |
| Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | $571M |
| Other Communications Equipment Manufacturing | $481M |
| Commercial and Institutional Building Construction | $467M |
| Engineering Services | $353M |
| Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | $325M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $254M |
| Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and Extruding | $211M |
| Facilities Support Services | $196M |
Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) was the largest industry in New York, with $830M obligated.
| Rank | Vendor | Obligations |
|---|---|---|
| 1 | BROOKHAVEN SCIENCE ASSOCIATES LLC | $830M |
| 2 | LOCKHEED MARTIN CORPORATION | $505M |
| 3 | L3HARRIS GLOBAL COMMUNICATIONS, INC. | $455M |
| 4 | LOCKHEED MARTIN CORPORATION | $310M |
| 5 | L3HARRIS TECHNOLOGIES, INC. | $225M |
| 6 | GLENCORE LTD. | $210M |
| 7 | JAMAICA BEARINGS CO., INC. | $141M |
| 8 | BOOZ ALLEN HAMILTON INC | $129M |
| 9 | SAAB INC | $124M |
| 10 | SVCMC, INC. | $122M |
| Rank | Recipient | Award Amount | Awarding Agency |
|---|---|---|---|
| 1 | BROOKHAVEN SCIENCE ASSOCIATES LLC | $8.6B | Department of Energy |
| 2 | LOCKHEED MARTIN CORPORATION | $2.4B | Department of Defense |
| 3 | CH2M HILL BWXT WEST VALLEY, LLC | $990M | Department of Energy |
| 4 | IPG DXTRA, INC. | $820M | Department of Health and Human Services |
| 5 | CLASSIC AIR CHARTER INC. | $794M | Department of Homeland Security |
| 6 | LOCKHEED MARTIN CORPORATION | $729M | Department of Defense |
| 7 | REGENERON PHARMACEUTICALS INC | $696M | Department of Health and Human Services |
| 8 | LOCKHEED MARTIN CORPORATION | $688M | Department of Defense |
| 9 | BOOZ ALLEN HAMILTON INC | $653M | General Services Administration |
| 10 | LOCKHEED MARTIN CORPORATION | $581M | Department of Defense |
| 11 | LOCKHEED MARTIN CORPORATION | $581M | Department of Defense |
| 12 | LOCKHEED MARTIN CORPORATION | $575M | Department of Defense |
| 13 | INTERNATIONAL BUSINESS MACHINES CORPORATION | $525M | Social Security Administration |
| 14 | LOCKHEED MARTIN CORPORATION | $511M | Department of Defense |
| 15 | NORTHROP GRUMMAN SYSTEMS CORPORATION | $510M | Department of Defense |
| 16 | KIEWIT INFRASTRUCTURE CO. | $450M | Department of Defense |
| 17 | LOCKHEED MARTIN CORPORATION | $432M | Department of Defense |
| 18 | LOCKHEED MARTIN CORPORATION | $419M | Department of Defense |
| 19 | SVCMC, INC. | $381M | Department of Defense |
| 20 | LOCKHEED MARTIN CORPORATION | $375M | Department of Defense |
| 21 | L3HARRIS TECHNOLOGIES, INC. | $373M | National Aeronautics and Space Administration |
| 22 | ASRC FEDERAL FIELD SERVICES, LLC | $368M | Department of Homeland Security |
| 23 | LOCKHEED MARTIN CORPORATION | $354M | Department of Defense |
| 24 | LOCKHEED MARTIN CORPORATION | $344M | Department of Defense |
| 25 | LOCKHEED MARTIN CORPORATION | $329M | Department of Defense |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much federal contract money goes to New York?
New York receives $7.9B in federal contract obligations in FY2026 to date. Historical annual obligations show $30.8B in FY21, $29.4B in FY22, $16.5B in FY23, $15.1B in FY24, and $12.1B in FY25, reflecting a decline to the current total.
Which agencies award the most contracts in New York?
The Department of Defense awards the most contracts in New York with $4.2B in obligations. Other top buyers include the Department of Energy at $819M, the Department of Veterans Affairs at $683M, and the General Services Administration at $536M.
Who are the largest federal contractors in New York?
BROOKHAVEN SCIENCE ASSOCIATES LLC is the largest federal contractor in New York with $830M in obligations. Other large vendors include LOCKHEED MARTIN CORPORATION with $505M and $310M entries, L3HARRIS GLOBAL COMMUNICATIONS, INC. with $455M, and L3HARRIS TECHNOLOGIES, INC. with $225M.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial