Federal contractor profile
Anduril Industries: Federal Contracts, Agencies & Awards
Data through 2026-08-19 · FY2026 to date
- Obligations, FY2026 to date
- $804M
- Contract awards
- 68
- Average award size
- $11.8M
- vs. prior full fiscal year
- 81.7% growth
| Item | Obligations |
|---|---|
| FY21 | $52.5M |
| FY22 | $211M |
| FY23 | $233M |
| FY24 | $645M |
| FY25 | $442M |
| FY26 | $804M |
Obligations grew 81.7% year over year, from $442M in FY2025 to $804M in FY2026 to date.
Anduril Industries has $804M in contract obligations for FY2026 to date. Anduril Industries won 68 awards in the period, with an average award size of $11.8M and obligations up 81.7% year over year. Fiscal-year obligations rose from $52.5M in FY21 to $804M in FY26, with intermediate totals of $211M in FY22, $233M in FY23, $645M in FY24, and $442M in FY25. The Department of Homeland Security is the largest buying agency with $422M in obligations, followed by the Department of Defense with $342M and the Department of Energy with $40M. Computer Systems Design Services is the largest NAICS market at $518M, followed by Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing at $222M, and Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) at $40.8M. Additional markets include Aircraft Manufacturing at $20.1M, Small Arms, Ordnance, and Ordnance Accessories Manufacturing at $3.1M, and Guided Missile and Space Vehicle Manufacturing at $100K. Current-year totals are fiscal year to date and therefore partial.
How has Anduril Industries' federal business trended over recent years?
Anduril Industries' obligations grew from $52.5M in FY21 to $804M in FY26. Anduril Industries recorded $211M in FY22, $233M in FY23, $645M in FY24, and $442M in FY25, and reported obligations up 81.7% year over year for FY2026 to date.
| Item | Obligations |
|---|---|
| Department of Homeland Security | $422M |
| Department of Defense | $342M |
| Department of Energy | $40M |
Department of Homeland Security is Anduril Industries's largest federal customer, with $422M obligated (52.5% of the company's federal obligations).
Who are Anduril Industries' primary federal customers and what markets do they serve?
The Department of Homeland Security and the Department of Defense are the top buyers, with $422M and $342M in obligations respectively, and the Department of Energy follows with $40M. Computer Systems Design Services is the largest market at $518M, followed by Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing at $222M and R&D in the Physical, Engineering, and Life Sciences at $40.8M.
| Item | Obligations |
|---|---|
| Computer Systems Design Services | $518M |
| Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | $222M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $40.8M |
| Aircraft Manufacturing | $20.1M |
| Small Arms, Ordnance, and Ordnance Accessories Manufacturing | $3.1M |
| Guided Missile and Space Vehicle Manufacturing | $100K |
| Engineering Services | -$9.2K |
Computer Systems Design Services is Anduril Industries's largest federal market, with $518M in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | 70B02C26F00000035 | $363M | Department of Homeland Security | 2027-06-17 |
| 2 | H9240224F0057 | $250M | Department of Defense | 2027-07-31 |
| 3 | W9128Z26FA005 | $87.7M | Department of Defense | 2027-03-15 |
| 4 | H9240226FE027 | $85.8M | Department of Defense | 2026-11-24 |
| 5 | 70B02C26F00000480 | $61.7M | Department of Homeland Security | 2027-08-01 |
| 6 | 70B02C25F00000926 | $47.6M | Department of Homeland Security | 2027-06-30 |
| 7 | 70B02C25F00000422 | $41.9M | Department of Homeland Security | 2027-06-30 |
| 8 | H9240225FE017 | $41.4M | Department of Defense | 2026-08-27 |
| 9 | 70B02C24F00000684 | $37M | Department of Homeland Security | 2026-12-31 |
| 10 | FA882321C0002 | $33.6M | Department of Defense | 2026-06-30 |
| 11 | FA882024FB003 | $27.2M | Department of Defense | 2027-09-23 |
| 12 | FA228025F0035 | $19.4M | Department of Defense | 2026-09-09 |
| 13 | H9240225F0009 | $19.2M | Department of Defense | 2026-10-31 |
| 14 | H9240225F0005 | $18.5M | Department of Defense | 2025-12-20 |
| 15 | H9240226FE009 | $17M | Department of Defense | 2026-06-22 |
| 16 | W58RGZ26F0247 | $16.8M | Department of Defense | 2027-03-30 |
| 17 | 89233126FNA400748 | $13.9M | Department of Energy | 2026-11-17 |
| 18 | H9240226FE002 | $12.8M | Department of Defense | 2026-07-31 |
| 19 | M6785425F0030 | $11.4M | Department of Defense | 2026-03-31 |
| 20 | 89233126FNA400749 | $11.3M | Department of Energy | 2026-11-17 |
| 21 | H9240224F0028 | $10.7M | Department of Defense | 2025-10-15 |
| 22 | FA882025FB003 | $9.8M | Department of Defense | 2026-02-28 |
| 23 | 89233126FNA400787 | $9.1M | Department of Energy | 2027-05-14 |
| 24 | FA882025FB002 | $9M | Department of Defense | 2027-06-29 |
| 25 | M6785425F0040 | $8.9M | Department of Defense | 2026-03-31 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| 70B02C26F00000035 | Department of Homeland Security | $363M | 2027-06-17 |
| H9240224F0057 | Department of Defense | $250M | 2027-07-31 |
| W9128Z26FA005 | Department of Defense | $87.7M | 2027-03-15 |
| H9240226FE027 | Department of Defense | $85.8M | 2026-11-24 |
| 70B02C26F00000480 | Department of Homeland Security | $61.7M | 2027-08-01 |
| 70B02C25F00000926 | Department of Homeland Security | $47.6M | 2027-06-30 |
| 70B02C25F00000422 | Department of Homeland Security | $41.9M | 2027-06-30 |
| H9240225FE017 | Department of Defense | $41.4M | 2026-08-27 |
| 70B02C24F00000684 | Department of Homeland Security | $37M | 2026-12-31 |
| FA228025F0035 | Department of Defense | $19.4M | 2026-09-09 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | KC3CH2MSK7Q3 |
| Headquarters | Costa Mesa, CA |
| Parent company | ANDURIL INDUSTRIES INC. |
| Business types | Category business; Corporate entity not tax exempt; Manufacturer of goods; Small business; Special designations; Us owned business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Anduril Industries make from federal contracts?
Anduril Industries has $804M in contract obligations for FY2026 to date. Anduril Industries received 68 awards in the period, with an average award size of $11.8M and obligations up 81.7% year over year.
Which agencies buy from Anduril Industries?
The Department of Homeland Security, the Department of Defense, and the Department of Energy buy from Anduril Industries. The Department of Homeland Security obligated $422M, the Department of Defense obligated $342M, and the Department of Energy obligated $40M for FY2026 to date.
What does Anduril Industries sell to the government?
Anduril Industries supplies software, systems design, and related systems and R&D work to the government. Computer Systems Design Services accounts for $518M, Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing accounts for $222M, and Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) accounts for $40.8M.
Which Anduril Industries contracts are expiring soon?
No expiring contract totals are listed for Anduril Industries in the provided figures. The available figures show active obligations and market breakdowns but do not provide expiring-contract values.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial