Federal contractor profile
QTC Medical Services: Federal Contracts, Agencies & Awards
Data through 2026-08-19 · FY2026 to date
- Obligations, FY2026 to date
- $2.3B
- Contract awards
- 42
- Average award size
- $53.8M
- vs. prior full fiscal year
- 21.7% decline
| Item | Obligations |
|---|---|
| FY21 | $1B |
| FY22 | $935M |
| FY23 | $1.2B |
| FY24 | $1.9B |
| FY25 | $2.9B |
| FY26 | $2.3B |
Obligations fell 21.7% year over year, from $2.9B in FY2025 to $2.3B in FY2026 to date.
In FY2026 to date, QTC Medical Services won $2.3B across 42 contract awards. That is down 21.7% year over year. The average award size was $53.8M.
Which agencies buy from QTC Medical Services?
Department of Veterans Affairs accounted for $2.2B of QTC Medical Services's federal contract obligations in FY2026 to date, or 98.6% of the company's federal work.
| Item | Obligations |
|---|---|
| Department of Veterans Affairs | $2.2B |
| Department of Defense | $29.4M |
| Department of Homeland Security | $2M |
| Department of Justice | $1.1M |
| Department of the Interior | $284K |
| Department of Labor | $0 |
| Department of Health and Human Services | -$1M |
Department of Veterans Affairs is QTC Medical Services's largest federal customer, with $2.2B obligated (98.6% of the company's federal obligations).
What does QTC Medical Services sell to the government?
Offices of Physicians (except Mental Health Specialists) is QTC Medical Services's largest federal market by obligations, at $2.2B in FY2026 to date, a 98.8% share of its federal business.
| Item | Obligations |
|---|---|
| Offices of Physicians (except Mental Health Specialists) | $2.2B |
| Offices of Physicians, Mental Health Specialists | $29.4M |
| All Other Outpatient Care Centers | $1.3M |
| All Other Miscellaneous Ambulatory Health Care Services | -$4.2M |
Offices of Physicians (except Mental Health Specialists) is QTC Medical Services's largest federal market, with $2.2B in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | 36C10X26N0032 | $754M | Department of Veterans Affairs | 2026-12-31 |
| 2 | 36C10X26N0033 | $393M | Department of Veterans Affairs | 2026-12-31 |
| 3 | 36C10X26N0031 | $349M | Department of Veterans Affairs | 2026-12-31 |
| 4 | 36C10X26N0008 | $336M | Department of Veterans Affairs | 2026-09-30 |
| 5 | 36C10X21N0054 | $321M | Department of Veterans Affairs | 2022-03-31 |
| 6 | 36C10X26N0034 | $272M | Department of Veterans Affairs | 2026-12-31 |
| 7 | 36C10X20N0065 | $254M | Department of Veterans Affairs | 2021-03-31 |
| 8 | 36C10X21N0012 | $209M | Department of Veterans Affairs | 2021-09-30 |
| 9 | 36C10X26N0005 | $136M | Department of Veterans Affairs | 2026-09-30 |
| 10 | 36C10X21N0014 | $130M | Department of Veterans Affairs | 2021-09-30 |
| 11 | 36C10X21N0013 | $114M | Department of Veterans Affairs | 2021-09-30 |
| 12 | 36C10X20N0036 | $93.6M | Department of Veterans Affairs | 2020-03-31 |
| 13 | 36C10X21N0011 | $84.6M | Department of Veterans Affairs | 2021-09-30 |
| 14 | W15QKN24F5267 | $48.8M | Department of Defense | 2025-05-28 |
| 15 | W15QKN25FA191 | $46.9M | Department of Defense | 2026-05-28 |
| 16 | 36C10X20N0015 | $44.2M | Department of Veterans Affairs | 2020-11-27 |
| 17 | HHSP23320110002DC | $43M | Department of Health and Human Services | 2020-01-25 |
| 18 | W15QKN23F5182 | $39.4M | Department of Defense | 2024-02-29 |
| 19 | 36C10X20N0010 | $17.1M | Department of Veterans Affairs | 2019-11-27 |
| 20 | 15F06721F0002017 | $15.2M | Department of Justice | 2026-09-15 |
| 21 | 70US0922C70092175 | $15M | Department of Homeland Security | 2026-07-31 |
| 22 | 36C10X20N0017 | $14.8M | Department of Veterans Affairs | 2020-11-27 |
| 23 | 36C10X20N0018 | $14.8M | Department of Veterans Affairs | 2019-11-27 |
| 24 | W15QKN25FA318 | $13.9M | Department of Defense | 2026-04-02 |
| 25 | 75P00125F37007 | $8.1M | Department of Health and Human Services | 2027-01-26 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| 36C10X26N0032 | Department of Veterans Affairs | $754M | 2026-12-31 |
| 36C10X26N0033 | Department of Veterans Affairs | $393M | 2026-12-31 |
| 36C10X26N0031 | Department of Veterans Affairs | $349M | 2026-12-31 |
| 36C10X26N0008 | Department of Veterans Affairs | $336M | 2026-09-30 |
| 36C10X26N0034 | Department of Veterans Affairs | $272M | 2026-12-31 |
| 36C10X26N0005 | Department of Veterans Affairs | $136M | 2026-09-30 |
| 15F06721F0002017 | Department of Justice | $15.2M | 2026-09-15 |
| 75P00125F37007 | Department of Health and Human Services | $8.1M | 2027-01-26 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | GN8YP96TMPK6 |
| Headquarters | San Antonio, TX |
| Parent company | QTC MANAGEMENT, INC. |
| Business types | Category business; Corporate entity not tax exempt; Other than small business; Special designations; Us owned business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does QTC Medical Services make from federal contracts?
QTC Medical Services won $2.3B in federal contract obligations in FY2026 to date, across 42 awards.
Which agencies buy from QTC Medical Services?
Department of Veterans Affairs is QTC Medical Services's largest federal customer, with $2.2B obligated in FY2026 to date.
What does QTC Medical Services sell to the government?
QTC Medical Services's largest federal market is Offices of Physicians (except Mental Health Specialists), with $2.2B in obligations in FY2026 to date.
Which QTC Medical Services contracts are expiring soon?
QTC Medical Services's largest contract expiring in the next 12 months is a $754M award from Department of Veterans Affairs, with a period of performance ending in December 2026.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial