Federal contractor profile
Salient Crgt: Federal Contracts, Agencies & Awards
Data through 2026-08-10 · FY2026 to date
- Obligations, FY2026 to date
- $824M
- Contract awards
- 53
- Average award size
- $15.5M
- vs. prior full fiscal year
- 0.9% growth
| Item | Obligations |
|---|---|
| FY21 | $240M |
| FY22 | $405M |
| FY23 | $505M |
| FY24 | $557M |
| FY25 | $816M |
| FY26 | $824M |
Obligations grew 0.9% year over year, from $816M in FY2025 to $824M in FY2026 to date.
Salient Crgt has $824M in federal contract obligations in FY2026 to date, spread across 53 awards with an average award size of $15.5M. Obligations are up 0.9% year over year. General Services Administration is the largest buyer, accounting for $545M of obligations, followed by Department of Veterans Affairs with $136M and Department of Homeland Security with $52.3M. Computer Systems Design Services is the dominant market, with $735M in obligations, while Engineering Services accounts for $61.6M and Administrative Management and General Management Consulting Services accounts for $17.8M. Recent fiscal-year history shows steady growth in obligations: FY21 $240M, FY22 $405M, FY23 $505M, FY24 $557M, FY25 $816M, and FY26 $824M. This profile shows concentration in a small number of large awards and in a narrow range of NAICS markets and buying agencies, with the GSA and Computer Systems Design Services representing the largest shares of FY2026 to date obligations.
How concentrated are Salient Crgt's FY2026 obligations?
Salient Crgt's FY2026 obligations are highly concentrated. General Services Administration accounts for $545M of the $824M total and Computer Systems Design Services accounts for $735M of the $824M total. The top three agencies together represent the majority of obligations, with Department of Veterans Affairs at $136M and Department of Homeland Security at $52.3M following GSA.
| Item | Obligations |
|---|---|
| General Services Administration | $545M |
| Department of Veterans Affairs | $136M |
| Department of Homeland Security | $52.3M |
| Department of Defense | $46.3M |
| Pension Benefit Guaranty Corporation | $16.8M |
| Commodity Futures Trading Commission | $13.6M |
| Government Accountability Office | $7.4M |
| Department of Commerce | $1.8M |
| Federal Election Commission | $1.4M |
| Department of Housing and Urban Development | $1.3M |
General Services Administration is Salient Crgt's largest federal customer, with $545M obligated (66.2% of the company's federal obligations).
How has Salient Crgt's federal revenue trended recently?
Salient Crgt's obligations rose from $240M in FY21 to $824M in FY26. Obligations increased each reported year: FY21 $240M, FY22 $405M, FY23 $505M, FY24 $557M, FY25 $816M, FY26 $824M. Year over year obligations are up 0.9% in FY2026 to date.
| Item | Obligations |
|---|---|
| Computer Systems Design Services | $735M |
| Engineering Services | $61.6M |
| Administrative Management and General Management Consulting Services | $17.8M |
| Other Computer Related Services | $7.8M |
| Custom Computer Programming Services | $1.3M |
| Colleges, Universities, and Professional Schools | $115K |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $500 |
| Professional and Management Development Training | $0 |
| Language Schools | $0 |
Computer Systems Design Services is Salient Crgt's largest federal market, with $735M in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | 47QFCA24F0020 | $738M | General Services Administration | 2029-05-16 |
| 2 | 47QFCA20F0043 | $456M | General Services Administration | 2024-09-27 |
| 3 | 47QFCA21F0073 | $441M | General Services Administration | 2026-09-06 |
| 4 | 47QFCA22F0026 | $324M | General Services Administration | 2027-06-02 |
| 5 | 36C10B21N10180007 | $219M | Department of Veterans Affairs | 2026-09-21 |
| 6 | 70SBUR20F00000275 | $171M | Department of Homeland Security | 2026-02-06 |
| 7 | 36C10B24F0226 | $146M | Department of Veterans Affairs | 2026-09-24 |
| 8 | 05GA0A19F0018 | $138M | Government Accountability Office | 2025-03-10 |
| 9 | 86615424C00013 | $94.9M | Department of Housing and Urban Development | 2025-09-29 |
| 10 | 36C10B25F0075 | $93M | Department of Veterans Affairs | 2027-04-10 |
| 11 | N0018921F3012 | $77.8M | Department of Defense | 2024-05-31 |
| 12 | 36C10D23F0011 | $62.5M | Department of Veterans Affairs | 2027-03-31 |
| 13 | 47QFNA19F0090 | $59.7M | General Services Administration | 2020-09-29 |
| 14 | 9523ZY22F0097 | $56.2M | Commodity Futures Trading Commission | 2027-03-25 |
| 15 | 70CDCR24FR0000059 | $39.5M | Department of Homeland Security | 2027-01-23 |
| 16 | HS002123F0085 | $34.4M | Department of Defense | 2026-07-24 |
| 17 | N0018925CZ074 | $31M | Department of Defense | 2026-05-31 |
| 18 | N0018925F3010 | $30.7M | Department of Defense | 2027-05-31 |
| 19 | 70SBUR26F00000002 | $23.9M | Department of Homeland Security | 2026-11-06 |
| 20 | 05GA0A25F0013 | $20.4M | Government Accountability Office | 2026-03-10 |
| 21 | 16PBGC25T0052 | $19M | Pension Benefit Guaranty Corporation | 2027-05-13 |
| 22 | 16PBGC21T0020 | $14.5M | Pension Benefit Guaranty Corporation | 2027-08-15 |
| 23 | FA489023F0088 | $14M | Department of Defense | 2026-08-21 |
| 24 | 70CDCR25FR0000101 | $12.8M | Department of Homeland Security | 2026-09-04 |
| 25 | 36C10A24F0065 | $11.3M | Department of Veterans Affairs | 2027-06-26 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| 47QFCA21F0073 | General Services Administration | $441M | 2026-09-06 |
| 47QFCA22F0026 | General Services Administration | $324M | 2027-06-02 |
| 36C10B21N10180007 | Department of Veterans Affairs | $219M | 2026-09-21 |
| 36C10B24F0226 | Department of Veterans Affairs | $146M | 2026-09-24 |
| 36C10B25F0075 | Department of Veterans Affairs | $93M | 2027-04-10 |
| 36C10D23F0011 | Department of Veterans Affairs | $62.5M | 2027-03-31 |
| 9523ZY22F0097 | Commodity Futures Trading Commission | $56.2M | 2027-03-25 |
| 70CDCR24FR0000059 | Department of Homeland Security | $39.5M | 2027-01-23 |
| N6523624F0568 | Department of Defense | $32.4M | 2027-01-18 |
| N0018925F3010 | Department of Defense | $30.7M | 2027-05-31 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | Q5LJNF15T2R5 |
| Headquarters | Fairfax, VA |
| Business types | Category business; Corporate entity not tax exempt; Other than small business; Special designations; Us owned business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Salient Crgt make from federal contracts?
Salient Crgt has $824M in federal contract obligations in FY2026 to date. Salient Crgt received 53 awards this fiscal year to date with an average award size of $15.5M, and obligations are up 0.9% year over year.
Which agencies buy from Salient Crgt?
General Services Administration, Department of Veterans Affairs, and Department of Homeland Security are the top buyers from Salient Crgt. General Services Administration bought $545M, Department of Veterans Affairs bought $136M, Department of Homeland Security bought $52.3M, and other buying agencies include Department of Defense ($46.3M) and Pension Benefit Guaranty Corporation ($16.8M).
What does Salient Crgt sell to the government?
Salient Crgt sells primarily Computer Systems Design Services and related IT services to the government. Computer Systems Design Services accounts for $735M of obligations, Engineering Services accounts for $61.6M, and Administrative Management and General Management Consulting Services accounts for $17.8M.
Which Salient Crgt contracts are expiring soon?
Salient Crgt's expiring-contract details are not provided in the figures. The available data lists current obligations and markets but does not include an expiring-contracts table or award expirations for FY2026 to date.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial