Federal contractor profile
TriWest Healthcare Alliance: Federal Contracts, Agencies & Awards
Data through 2026-08-19 · FY2026 to date
- Obligations, FY2026 to date
- $14.5B
- Contract awards
- 25
- Average award size
- $581M
- vs. prior full fiscal year
- 8.6% growth
| Item | Obligations |
|---|---|
| FY21 | $6.7B |
| FY22 | $7.4B |
| FY23 | $8B |
| FY24 | $8.4B |
| FY25 | $13.4B |
| FY26 | $14.5B |
Obligations grew 8.6% year over year, from $13.4B in FY2025 to $14.5B in FY2026 to date.
TriWest Healthcare Alliance has $14.5B in federal contract obligations in FY2026 to date. TriWest has 25 awards this fiscal year and an average award size of $581M. Obligations are up 8.6% year over year. Yearly obligations show a steady rise from $6.7B in FY21 to $14.5B in FY26. The Department of Veterans Affairs is the largest buyer at $9.8B, followed by the Department of Defense at $4.7B. Direct Health and Medical Insurance Carriers is the largest NAICS market at $14.2B, with Pharmacy Benefit Management and Other Third Party Administration of Insurance and Pension Funds at $288M. Current-year totals are partial, covering the fiscal year to date, and the note clarifies that listed award-value figures in largest-awards and expiring-contracts tables are total contract values while the other figures are contract obligations. This profile focuses on where obligations sit now, how award counts and sizes look this fiscal year, and which agencies and markets account for the bulk of TriWest’s federal work.
How has TriWest Healthcare Alliance’s federal business changed over recent years?
TriWest Healthcare Alliance reported obligations rising from $6.7B in FY21 to $14.5B in FY26. TriWest Healthcare Alliance obligations increased each year shown, reaching $13.4B in FY25 and $14.5B in FY26. TriWest Healthcare Alliance obligations are up 8.6% year over year for the current fiscal-year-to-date period.
| Item | Obligations |
|---|---|
| Department of Veterans Affairs | $9.8B |
| Department of Defense | $4.7B |
Department of Veterans Affairs is TriWest Healthcare Alliance's largest federal customer, with $9.8B obligated (67.4% of the company's federal obligations).
Who are the main buyers and markets for TriWest Healthcare Alliance?
The Department of Veterans Affairs is the top buyer with $9.8B in obligations, and the Department of Defense follows with $4.7B. Direct Health and Medical Insurance Carriers is the largest market at $14.2B, and Pharmacy Benefit Management and Other Third Party Administration of Insurance and Pension Funds accounts for $288M.
| Item | Obligations |
|---|---|
| Direct Health and Medical Insurance Carriers | $14.2B |
| Pharmacy Benefit Management and Other Third Party Administration of Insurance and Pension Funds | $288M |
Direct Health and Medical Insurance Carriers is TriWest Healthcare Alliance's largest federal market, with $14.2B in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | HT940223C0002 | $8.4B | Department of Defense | 2026-12-31 |
| 2 | 36C10G26K0213 | $1.1B | Department of Veterans Affairs | 2025-12-31 |
| 3 | 36C10G26K0293 | $984M | Department of Veterans Affairs | 2026-06-30 |
| 4 | 36C10G26K0268 | $929M | Department of Veterans Affairs | 2026-03-31 |
| 5 | 36C10G26K0135 | $928M | Department of Veterans Affairs | 2025-10-31 |
| 6 | 36C10G26K0282 | $903M | Department of Veterans Affairs | 2026-05-31 |
| 7 | 36C10G26K0281 | $874M | Department of Veterans Affairs | 2026-04-30 |
| 8 | 36C10G26K0254 | $837M | Department of Veterans Affairs | 2026-01-31 |
| 9 | 36C10G26K0266 | $820M | Department of Veterans Affairs | 2026-02-28 |
| 10 | 36C10G26K0295 | $799M | Department of Veterans Affairs | 2026-07-31 |
| 11 | 36C10G26K0083 | $711M | Department of Veterans Affairs | 2025-09-30 |
| 12 | 36C10G26K0190 | $653M | Department of Veterans Affairs | 2025-11-30 |
| 13 | 36C10G26K0292 | $33.7M | Department of Veterans Affairs | 2026-06-30 |
| 14 | 36C10G26K0134 | $32.5M | Department of Veterans Affairs | 2025-10-31 |
| 15 | 36C10G26K0214 | $31.7M | Department of Veterans Affairs | 2025-12-31 |
| 16 | 36C10G26K0279 | $29.8M | Department of Veterans Affairs | 2026-05-31 |
| 17 | 36C10G26K0267 | $28.3M | Department of Veterans Affairs | 2026-03-31 |
| 18 | 36C10G26K0280 | $28.1M | Department of Veterans Affairs | 2026-04-30 |
| 19 | 36C10G26K0265 | $27.8M | Department of Veterans Affairs | 2026-02-28 |
| 20 | 36C10G26K0294 | $27.7M | Department of Veterans Affairs | 2026-07-31 |
| 21 | 36C10G26K0255 | $25.7M | Department of Veterans Affairs | 2026-01-31 |
| 22 | 36C10G26K0167 | $23.3M | Department of Veterans Affairs | 2025-11-30 |
| 23 | 36C10G26F0009 | $0 | Department of Veterans Affairs | 2027-03-31 |
| 24 | 36C10G26F0004 | $0 | Department of Veterans Affairs | 2026-09-30 |
| 25 | 36C10G25F0008 | $0 | Department of Veterans Affairs | 2027-03-31 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| HT940223C0002 | Department of Defense | $8.4B | 2026-12-31 |
| 36C10G22K0022 | Department of Veterans Affairs | $4.8B | 2027-03-31 |
| 36C10G21K0087 | Department of Veterans Affairs | $3.6B | 2027-03-31 |
| 36C10G23K0058 | Department of Veterans Affairs | $2.2B | 2027-03-31 |
| 36C10G22K0036 | Department of Veterans Affairs | $2.1B | 2027-03-31 |
| 36C10G23K0051 | Department of Veterans Affairs | $1.9B | 2027-03-31 |
| 36C10G23K0052 | Department of Veterans Affairs | $1.5B | 2027-03-31 |
| 36C10G20K0085 | Department of Veterans Affairs | $73.7M | 2027-03-31 |
| 36C10G21F0003 | Department of Veterans Affairs | $36M | 2027-03-31 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | J7M9HPTGJ1S9 |
| Headquarters | Phoenix, AZ |
| Business types | Category business; Corporate entity not tax exempt; Other than small business; Special designations; Us owned business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does TriWest Healthcare Alliance make from federal contracts?
TriWest Healthcare Alliance has $14.5B in federal contract obligations in FY2026 to date. TriWest Healthcare Alliance holds 25 awards this fiscal year with an average award size of $581M. TriWest Healthcare Alliance obligations are up 8.6% year over year.
Which agencies buy from TriWest Healthcare Alliance?
The Department of Veterans Affairs buys the most from TriWest Healthcare Alliance, obligating $9.8B. The Department of Defense is the next largest buyer at $4.7B.
What does TriWest Healthcare Alliance sell to the government?
TriWest Healthcare Alliance sells health-related services and insurance carrier work to the government, with Direct Health and Medical Insurance Carriers accounting for $14.2B. TriWest Healthcare Alliance also provides services in Pharmacy Benefit Management and Other Third Party Administration of Insurance and Pension Funds, totaling $288M.
Which TriWest Healthcare Alliance contracts are expiring soon?
The available facts do not list specific contract expiration dates, so which TriWest Healthcare Alliance contracts are expiring soon is not specified. The profile notes that award-value figures in the largest-awards and expiring-contracts tables are total contract values, but no expiring-contract entries are provided here.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial