Weekly report · Week of Jul 7–13, 2026
Top states by newly reported federal obligations, week of Jul 7–13, 2026
Published 2026-07-13 · trailing 7-day window
Contractors performing work in Virginia saw the most newly reported federal obligations the week of Jul 7–13, 2026, $459M. The top ten states accounted for $1.7B combined.
| Item | Obligations |
|---|---|
| Virginia | $459M |
| Maryland | $364M |
| District Of Columbia | $258M |
| Massachusetts | $164M |
| California | $122M |
| Missouri | $97M |
| Idaho | $77.7M |
| Florida | $73.2M |
| New York | $57.6M |
| Georgia | $56.5M |
Virginia saw the most newly reported federal contract activity, with $459M obligated.
| Rank | State | Obligations |
|---|---|---|
| 1 | Virginia | $459M |
| 2 | Maryland | $364M |
| 3 | District Of Columbia | $258M |
| 4 | Massachusetts | $164M |
| 5 | California | $122M |
| 6 | Missouri | $97M |
| 7 | Idaho | $77.7M |
| 8 | Florida | $73.2M |
| 9 | New York | $57.6M |
| 10 | Georgia | $56.5M |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial