Small-business set-aside program
HUBZone Set-Aside Federal Contracts
Data through 2026-08-19 · FY2026 to date
- Obligations, FY2026 to date
- $434M
- Contract awards
- 1,270
- Average award size
- $342K
- vs. prior full fiscal year
- 52.9% decline
| Item | Obligations |
|---|---|
| FY21 | $938M |
| FY22 | $1B |
| FY23 | $1.1B |
| FY24 | $1B |
| FY25 | $920M |
| FY26 | $434M |
Obligations fell 52.9% year over year, from $920M in FY2025 to $434M in FY2026 to date.
HUBZone Set-Aside obligations in FY2026 to date total $434M. The federal government awarded 1,270 HUBZone contracts so far, with an average award size of $342K. Obligations fell 52.9% year over year. Historical context shows prior fiscal-year totals of $938M in FY21, $1B in FY22, $1.1B in FY23, $1B in FY24, and $920M in FY25. The Department of Defense is the largest buyer so far, obligating $150M in FY2026 to date. Other sizable buying agencies include the Department of Homeland Security with $76.8M and the Department of Labor with $53.3M. Industry concentrations for FY2026 to date include Other Computer Related Services at $117M and Commercial and Institutional Building Construction at $41.9M. Top vendors by obligations in FY2026 to date include T&H SERVICES, LLC at $22.8M and ANACAPA MICRO PRODUCTS, INC. at $19.8M. This page covers set-aside contract obligations through the fiscal year to date, so current-year totals are partial and reflect obligations rather than awards fully completed for the fiscal year.
What happened to HUBZone obligations in FY2026 to date?
Obligations fell 52.9% year over year. Total HUBZone obligations for FY2026 to date are $434M, down from prior fiscal-year totals such as $920M in FY25 and $1.1B in FY23. The program recorded 1,270 awards so far with an average award size of $342K.
| Item | Obligations |
|---|---|
| Department of Defense | $150M |
| Department of Homeland Security | $76.8M |
| Department of Labor | $53.3M |
| Department of Transportation | $30.6M |
| Department of Health and Human Services | $26.3M |
| Department of State | $14.9M |
| Department of Commerce | $13M |
| Department of Agriculture | $12.8M |
| Department of the Interior | $12.6M |
| Department of the Treasury | $7.4M |
Department of Defense awarded the most HUBZone set-aside dollars, obligating $150M (34.7% of the program total).
Which agencies, industries, and vendors dominate HUBZone set-aside obligations?
The Department of Defense is the largest buying agency at $150M in FY2026 to date, followed by the Department of Homeland Security at $76.8M and the Department of Labor at $53.3M. Other Computer Related Services leads industries at $117M, and Commercial and Institutional Building Construction is next at $41.9M. T&H SERVICES, LLC is the top vendor at $22.8M, followed by ANACAPA MICRO PRODUCTS, INC. at $19.8M and PANAMERICA COMPUTERS, INC. at $19.5M.
| Item | Obligations |
|---|---|
| T&H SERVICES, LLC | $22.8M |
| ANACAPA MICRO PRODUCTS, INC. | $19.8M |
| PANAMERICA COMPUTERS, INC. | $19.5M |
| FEDERAL RESOURCES CORPORATION | $17.2M |
| RELI GROUP INC | $11.7M |
| GOVSMART, INC. | $9.5M |
| EXCEED, LLC | $9.5M |
| UNITED OIL PACKERS INCORPORATED | $9.4M |
| ATIGUN GROUP, INC. | $8.4M |
| COVENANT LEARNING SOLUTIONS LLC | $7.7M |
T&H SERVICES, LLC led all HUBZone set-aside contractors with $22.8M, 5.2% of the program total.
| Item | Obligations |
|---|---|
| Other Computer Related Services | $117M |
| Commercial and Institutional Building Construction | $41.9M |
| Other Technical and Trade Schools | $41.6M |
| Facilities Support Services | $38.9M |
| Computer Systems Design Services | $33.5M |
| Highway, Street, and Bridge Construction | $33M |
| Fats and Oils Refining and Blending | $9.4M |
| Other Heavy and Civil Engineering Construction | $8.9M |
| Custom Computer Programming Services | $7.7M |
| Janitorial Services | $6.6M |
Other Computer Related Services was the largest HUBZone set-aside industry, with $117M obligated.
| Rank | Vendor | Obligations |
|---|---|---|
| 1 | T&H SERVICES, LLC | $22.8M |
| 2 | ANACAPA MICRO PRODUCTS, INC. | $19.8M |
| 3 | PANAMERICA COMPUTERS, INC. | $19.5M |
| 4 | FEDERAL RESOURCES CORPORATION | $17.2M |
| 5 | RELI GROUP INC | $11.7M |
| 6 | GOVSMART, INC. | $9.5M |
| 7 | EXCEED, LLC | $9.5M |
| 8 | UNITED OIL PACKERS INCORPORATED | $9.4M |
| 9 | ATIGUN GROUP, INC. | $8.4M |
| 10 | COVENANT LEARNING SOLUTIONS LLC | $7.7M |
| Rank | Recipient | Award Amount | Awarding Agency |
|---|---|---|---|
| 1 | T&H SERVICES, LLC | $245M | Department of Defense |
| 2 | COMPQSOFT, INC. | $89.1M | Department of Homeland Security |
| 3 | SOFTRAMS LLC | $80.7M | Department of Health and Human Services |
| 4 | LEISNOI DIVERSIFIED-KEMRON 8A JV, LLC | $66.8M | Environmental Protection Agency |
| 5 | LEISNOI DIVERSIFIED SERVICES, LLC | $55.7M | Environmental Protection Agency |
| 6 | COMPUTER WORLD SERVICES, CORP. | $50.3M | Department of Homeland Security |
| 7 | EXCEED, LLC | $49.6M | Department of Labor |
| 8 | SERRATO CORPORATION | $48.5M | Department of Labor |
| 9 | RELI GROUP INC | $45.1M | Department of Health and Human Services |
| 10 | STRATEGIX MANAGEMENT LLC | $43.9M | Department of Labor |
| 11 | STRATEGIX MANAGEMENT LLC | $38.8M | Department of Labor |
| 12 | NUGATE GROUP LLC | $37.6M | Department of Defense |
| 13 | COVENANT LEARNING SOLUTIONS LLC | $36.7M | Department of Labor |
| 14 | IAN CORPORATION | $35.8M | Department of Defense |
| 15 | THE BIZZELL GROUP LLC | $34.6M | Department of Labor |
| 16 | HME, INC. | $33.1M | Department of Homeland Security |
| 17 | SOUTHERN CONTRACTING, LLC | $32.8M | Department of Defense |
| 18 | SEA PAC ENGINEERING INC | $31.5M | Department of State |
| 19 | HUNTER STRATEGY, LLC | $27.4M | Department of Defense |
| 20 | HERITAGE SERVICES CORPORATION | $26M | Department of Labor |
| 21 | ATIGUN GROUP, INC. | $24.9M | Department of Homeland Security |
| 22 | DISTINCTION LLC | $24.6M | Department of Labor |
| 23 | THE DATA ENTRY COMPANY | $24.3M | Department of Labor |
| 24 | ANACAPA MICRO PRODUCTS, INC. | $23.1M | Department of Homeland Security |
| 25 | GLOBAL GO, LLC | $19.3M | Department of Defense |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does the federal government award through HUBZone set-asides?
The federal government awarded $434M through HUBZone set-asides in FY2026 to date. The program recorded 1,270 awards so far, with an average award size of $342K. Year-over-year obligations are down 52.9% compared with prior fiscal periods.
Which agencies use HUBZone set-asides the most?
The Department of Defense uses HUBZone set-asides the most, obligating $150M in FY2026 to date. Other top buying agencies are the Department of Homeland Security at $76.8M and the Department of Labor at $53.3M. The Department of Transportation, Department of Health and Human Services, and Department of State also appear among the top ten buyers.
Who are the largest HUBZone set-aside contractors?
T&H SERVICES, LLC is the largest HUBZone set-aside contractor at $22.8M in FY2026 to date. Other leading contractors include ANACAPA MICRO PRODUCTS, INC. at $19.8M and PANAMERICA COMPUTERS, INC. at $19.5M. FEDERAL RESOURCES CORPORATION and RELI GROUP INC round out the top five with $17.2M and $11.7M respectively.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial