Federal contracts by state
Federal Contracts in Iowa: Spending, Agencies & Vendors
Data through 2026-08-19 · FY2026 to date
- Obligations, FY2026 to date
- $1.4B
- Contract awards
- 19,617
- Average award size
- $72.3K
- vs. prior full fiscal year
- 60.8% decline
| Item | Obligations |
|---|---|
| FY21 | $2.5B |
| FY22 | $2.7B |
| FY23 | $3.4B |
| FY24 | $3B |
| FY25 | $3.6B |
| FY26 | $1.4B |
Obligations fell 60.8% year over year, from $3.6B in FY2025 to $1.4B in FY2026 to date.
Federal contracting in Iowa totaled $1.4B in obligations in FY2026 to date. The state saw 19,617 awards with an average award size of $72.3K, and obligations fell 60.8% year over year. The Department of Defense is the largest buyer in the state with $915M in obligations, followed by the Department of the Treasury with $175M and the Department of Agriculture with $105M. ROCKWELL COLLINS, INC. is the top vendor with $312M in obligations, followed by DATA LINK SOLUTIONS LLC with $277M and PMX INDUSTRIES, INC. with $116M. Other major industry recipients include Other Communications Equipment Manufacturing at $286M and Copper Rolling, Drawing, Extruding, and Alloying at $116M. The FY21 through FY26 series shows obligations ranging from $2.5B in FY21 to $3.6B in FY25, with the most recent FY26 total at $1.4B. Current-year totals are partial and reflect fiscal year to date obligations. The figures above are contract obligations for the fiscal year to date.
How have Iowa federal obligations changed year over year?
Obligations fell 60.8% year over year in FY2026 to date. Fiscal-year obligations moved from $3.6B in FY25 to $1.4B in FY26. The state recorded 19,617 awards in FY2026 to date with an average award size of $72.3K.
| Item | Obligations |
|---|---|
| Department of Defense | $915M |
| Department of the Treasury | $175M |
| Department of Agriculture | $105M |
| Department of Veterans Affairs | $58.5M |
| Department of Energy | $38.4M |
| General Services Administration | $29.3M |
| Department of Transportation | $19.5M |
| Department of Labor | $17.2M |
| Department of Justice | $12.1M |
| Department of Health and Human Services | $12M |
Department of Defense was the top federal buyer in Iowa, obligating $915M (64.5% of the state total).
Which agencies and vendors dominate federal contracting in Iowa?
The Department of Defense is the largest buyer with $915M in FY2026 to date. The Department of the Treasury follows with $175M and the Department of Agriculture with $105M. ROCKWELL COLLINS, INC. is the top vendor with $312M, followed by DATA LINK SOLUTIONS LLC with $277M and PMX INDUSTRIES, INC. with $116M.
| Item | Obligations |
|---|---|
| ROCKWELL COLLINS, INC. | $312M |
| DATA LINK SOLUTIONS LLC | $277M |
| PMX INDUSTRIES, INC. | $116M |
| ROCKWELL COLLINS, INC. | $69.4M |
| AMERICAN ORDNANCE LLC | $67.5M |
| THE CBE GROUP, INC. | $58.7M |
| GENERAL CONSTRUCTORS INC. OF THE QUAD CITIES | $44.1M |
| IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | $39.4M |
| DEAN SNYDER CONSTRUCTION CO. | $32.8M |
| BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | $30M |
ROCKWELL COLLINS, INC. led all contractors in Iowa with $312M, 22.0% of the state total.
| Item | Obligations |
|---|---|
| Other Communications Equipment Manufacturing | $286M |
| Copper Rolling, Drawing, Extruding, and Alloying | $116M |
| Other Aircraft Parts and Auxiliary Equipment Manufacturing | $111M |
| Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | $106M |
| Engineering Services | $104M |
| Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | $101M |
| Other Heavy and Civil Engineering Construction | $51.8M |
| Ammunition (except Small Arms) Manufacturing | $42M |
| Commercial and Institutional Building Construction | $41.4M |
| Offices of Certified Public Accountants | $38.3M |
Other Communications Equipment Manufacturing was the largest industry in Iowa, with $286M obligated.
| Rank | Vendor | Obligations |
|---|---|---|
| 1 | ROCKWELL COLLINS, INC. | $312M |
| 2 | DATA LINK SOLUTIONS LLC | $277M |
| 3 | PMX INDUSTRIES, INC. | $116M |
| 4 | ROCKWELL COLLINS, INC. | $69.4M |
| 5 | AMERICAN ORDNANCE LLC | $67.5M |
| 6 | THE CBE GROUP, INC. | $58.7M |
| 7 | GENERAL CONSTRUCTORS INC. OF THE QUAD CITIES | $44.1M |
| 8 | IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | $39.4M |
| 9 | DEAN SNYDER CONSTRUCTION CO. | $32.8M |
| 10 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | $30M |
| Rank | Recipient | Award Amount | Awarding Agency |
|---|---|---|---|
| 1 | IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | $1.1B | Department of Energy |
| 2 | MSM GROUP NORTH AMERICA INC. | $635M | Department of Defense |
| 3 | ROCKWELL COLLINS, INC. | $401M | Department of Defense |
| 4 | DATA LINK SOLUTIONS LLC | $361M | Department of Defense |
| 5 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | $359M | Department of Defense |
| 6 | ROCKWELL COLLINS SIMULATION & TRAINING SOLUTIONS LLC | $337M | Department of Defense |
| 7 | AMERICAN ORDNANCE LLC | $229M | Department of Defense |
| 8 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | $229M | Department of Defense |
| 9 | AMERICAN ORDNANCE LLC | $197M | Department of Defense |
| 10 | AMERICAN ORDNANCE LLC | $193M | Department of Defense |
| 11 | THE CBE GROUP, INC. | $186M | Department of the Treasury |
| 12 | THE UNIVERSITY OF IOWA | $184M | National Aeronautics and Space Administration |
| 13 | ROCKWELL COLLINS, INC. | $179M | Department of Defense |
| 14 | AMERICAN ORDNANCE LLC | $158M | Department of Defense |
| 15 | DATA LINK SOLUTIONS LLC | $158M | Department of Defense |
| 16 | ROCKWELL COLLINS, INC. | $143M | Department of Defense |
| 17 | ROCKWELL COLLINS, INC. | $139M | Department of Defense |
| 18 | DATA LINK SOLUTIONS LLC | $134M | Department of Defense |
| 19 | ROCKWELL COLLINS, INC. | $134M | Department of Defense |
| 20 | DATA LINK SOLUTIONS LLC | $129M | Department of Defense |
| 21 | RYAN COMPANIES US INC | $127M | General Services Administration |
| 22 | ROCKWELL COLLINS, INC. | $125M | Department of Defense |
| 23 | DATA LINK SOLUTIONS LLC | $124M | Department of Defense |
| 24 | ROCKWELL COLLINS, INC. | $108M | Department of Defense |
| 25 | ROCKWELL COLLINS, INC. | $104M | Department of Defense |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much federal contract money goes to Iowa?
Federal contractors obligated $1.4B in Iowa in FY2026 to date. The state recorded 19,617 awards with an average award size of $72.3K, and obligations fell 60.8% year over year.
Which agencies award the most contracts in Iowa?
The Department of Defense leads buying in Iowa with $915M in obligations in FY2026 to date. Other top buying agencies are the Department of the Treasury with $175M, the Department of Agriculture with $105M, and the Department of Veterans Affairs with $58.5M.
Who are the largest federal contractors in Iowa?
ROCKWELL COLLINS, INC. is the largest federal contractor in Iowa with $312M in obligations in FY2026 to date. Other large contractors include DATA LINK SOLUTIONS LLC with $277M, PMX INDUSTRIES, INC. with $116M, and ROCKWELL COLLINS, INC. again with $69.4M among top vendor listings.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial