Federal contracts by state
Federal Contracts in Pennsylvania: Spending, Agencies & Vendors
Data through 2026-08-19 · FY2026 to date
- Obligations, FY2026 to date
- $20.5B
- Contract awards
- 405,464
- Average award size
- $50.6K
- vs. prior full fiscal year
- 23.9% decline
| Item | Obligations |
|---|---|
| FY21 | $17.6B |
| FY22 | $19.7B |
| FY23 | $23.3B |
| FY24 | $26.6B |
| FY25 | $26.9B |
| FY26 | $20.5B |
Obligations fell 23.9% year over year, from $26.9B in FY2025 to $20.5B in FY2026 to date.
Pennsylvania has $20.5B in federal contract obligations in FY2026 to date. The state has 405,464 awards this fiscal year to date, with an average award size of $50.6K. Obligations fell 23.9% year over year. The Department of Defense is the dominant buyer, obligating $16.5B, followed by the Department of Energy with $2B and the Department of Veterans Affairs with $650M. AMERISOURCEBERGEN DRUG CORP received $5B, and FLUOR MARINE PROPULSION, LLC received $4B. Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) is the largest industry by obligations at $4.5B, and Medicinal and Botanical Manufacturing follows at $3.4B. Historical obligations show growth through FY25 and a drop in FY26, with FY21 at $17.6B, FY22 at $19.7B, FY23 at $23.3B, FY24 at $26.6B, FY25 at $26.9B, and FY26 at $20.5B. This snapshot is fiscal year to date and reflects partial current-year totals.
How has federal contracting trended in Pennsylvania?
Fiscal-year obligations rose from $17.6B in FY21 to $26.9B in FY25, then declined to $20.5B in FY26. The Department of Defense obligated $16.5B in FY26 to date, which drives much of the year-to-date total. Obligations fell 23.9% year over year, while award count reached 405,464 and average award size was $50.6K.
| Item | Obligations |
|---|---|
| Department of Defense | $16.5B |
| Department of Energy | $2B |
| Department of Veterans Affairs | $650M |
| Department of Health and Human Services | $307M |
| Department of Commerce | $222M |
| Department of Agriculture | $216M |
| General Services Administration | $96.7M |
| Department of Justice | $83M |
| Department of Homeland Security | $80.4M |
| National Aeronautics and Space Administration | $77.8M |
Department of Defense was the top federal buyer in Pennsylvania, obligating $16.5B (80.7% of the state total).
Which sectors and vendors dominate federal spending in Pennsylvania?
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) received $4.5B, and Medicinal and Botanical Manufacturing received $3.4B. AMERISOURCEBERGEN DRUG CORP received $5B and FLUOR MARINE PROPULSION, LLC received $4B, with BECHTEL PLANT MACHINERY, INC. at $2.1B and THE BOEING COMPANY at $1.8B. Military and heavy manufacturing industries such as Power Boiler and Heat Exchanger Manufacturing at $2.1B and Military Armored Vehicle, Tank, and Tank Component Manufacturing at $1.5B also account for large shares of obligations.
| Item | Obligations |
|---|---|
| AMERISOURCEBERGEN DRUG CORP | $5B |
| FLUOR MARINE PROPULSION, LLC | $4B |
| BECHTEL PLANT MACHINERY, INC. | $2.1B |
| THE BOEING COMPANY | $1.8B |
| BAE SYSTEMS LAND & ARMAMENTS L.P. | $1.1B |
| GENERAL DYNAMICS OTS (WILKES BARRE), LLC | $532M |
| BAE SYSTEMS LAND AND ARMAMENTS L.P. | $390M |
| UNITED CONCORDIA COMPANIES, INC. | $372M |
| THE PENNSYLVANIA STATE UNIVERSITY | $344M |
| REED TECHNOLOGY AND INFORMATION SERVICES LLC | $218M |
AMERISOURCEBERGEN DRUG CORP led all contractors in Pennsylvania with $5B, 24.5% of the state total.
| Item | Obligations |
|---|---|
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $4.5B |
| Medicinal and Botanical Manufacturing | $3.4B |
| Power Boiler and Heat Exchanger Manufacturing | $2.1B |
| Aircraft Manufacturing | $1.6B |
| Drugs and Druggists' Sundries Merchant Wholesalers | $1.6B |
| Military Armored Vehicle, Tank, and Tank Component Manufacturing | $1.5B |
| Direct Health and Medical Insurance Carriers | $635M |
| Ammunition (except Small Arms) Manufacturing | $454M |
| Engineering Services | $431M |
| Other Computer Related Services | $297M |
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) was the largest industry in Pennsylvania, with $4.5B obligated.
| Rank | Vendor | Obligations |
|---|---|---|
| 1 | AMERISOURCEBERGEN DRUG CORP | $5B |
| 2 | FLUOR MARINE PROPULSION, LLC | $4B |
| 3 | BECHTEL PLANT MACHINERY, INC. | $2.1B |
| 4 | THE BOEING COMPANY | $1.8B |
| 5 | BAE SYSTEMS LAND & ARMAMENTS L.P. | $1.1B |
| 6 | GENERAL DYNAMICS OTS (WILKES BARRE), LLC | $532M |
| 7 | BAE SYSTEMS LAND AND ARMAMENTS L.P. | $390M |
| 8 | UNITED CONCORDIA COMPANIES, INC. | $372M |
| 9 | THE PENNSYLVANIA STATE UNIVERSITY | $344M |
| 10 | REED TECHNOLOGY AND INFORMATION SERVICES LLC | $218M |
| Rank | Recipient | Award Amount | Awarding Agency |
|---|---|---|---|
| 1 | FLUOR MARINE PROPULSION, LLC | $14.8B | Department of Energy |
| 2 | FLUOR MARINE PROPULSION, LLC | $14.7B | Department of Defense |
| 3 | THE BOEING COMPANY | $4.9B | Department of Defense |
| 4 | BAE SYSTEMS LAND AND ARMAMENTS L.P. | $3.7B | Department of Defense |
| 5 | BECHTEL PLANT MACHINERY, INC. | $3.4B | Department of Defense |
| 6 | BECHTEL PLANT MACHINERY, INC. | $3B | Department of Defense |
| 7 | BECHTEL PLANT MACHINERY, INC. | $3B | Department of Defense |
| 8 | BAE SYSTEMS LAND & ARMAMENTS L.P. | $2.9B | Department of Defense |
| 9 | BECHTEL PLANT MACHINERY, INC. | $2.7B | Department of Defense |
| 10 | BECHTEL PLANT MACHINERY, INC. | $2.5B | Department of Defense |
| 11 | BAE SYSTEMS LAND & ARMAMENTS L.P. | $2.5B | Department of Defense |
| 12 | BAE SYSTEMS LAND AND ARMAMENTS L.P. | $2B | Department of Defense |
| 13 | THE BOEING COMPANY | $1.4B | Department of Defense |
| 14 | BECHTEL PLANT MACHINERY, INC. | $1.3B | Department of Defense |
| 15 | BAE SYSTEMS LAND & ARMAMENTS L.P. | $1.1B | Department of Defense |
| 16 | BECHTEL PLANT MACHINERY, INC. | $1.1B | Department of Defense |
| 17 | THE BOEING COMPANY | $995M | Department of Defense |
| 18 | NOVITAS SOLUTIONS, INC. | $921M | Department of Health and Human Services |
| 19 | REED TECHNOLOGY AND INFORMATION SERVICES LLC | $913M | Department of Commerce |
| 20 | BAE SYSTEMS LAND & ARMAMENTS L.P. | $896M | Department of Defense |
| 21 | TRUMBULL CORPORATION AND BRAYMAN CONSTRUCTION CORPORATION, A JOINT VENTURE | $893M | Department of Defense |
| 22 | NOVITAS SOLUTIONS, INC. | $861M | Department of Health and Human Services |
| 23 | BAE SYSTEMS LAND & ARMAMENTS L.P. | $817M | Department of Defense |
| 24 | THE BOEING COMPANY | $780M | Department of Defense |
| 25 | THE BOEING COMPANY | $728M | Department of Defense |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much federal contract money goes to Pennsylvania?
Pennsylvania received $20.5B in federal contract obligations in FY2026 to date. The state recorded 405,464 awards this fiscal year to date, with an average award size of $50.6K, and obligations fell 23.9% year over year.
Which agencies award the most contracts in Pennsylvania?
The Department of Defense awards the most contracts, obligating $16.5B in FY2026 to date. The Department of Energy obligated $2B and the Department of Veterans Affairs obligated $650M, followed by the Department of Health and Human Services at $307M and the Department of Commerce at $222M.
Who are the largest federal contractors in Pennsylvania?
AMERISOURCEBERGEN DRUG CORP and FLUOR MARINE PROPULSION, LLC are the largest federal contractors, with $5B and $4B in obligations respectively. BECHTEL PLANT MACHINERY, INC. received $2.1B, THE BOEING COMPANY received $1.8B, and BAE SYSTEMS LAND & ARMAMENTS L.P. received $1.1B.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial