Federal contractor profile
Atlas Air: Federal Contracts, Agencies & Awards
Data through 2026-09-28 · FY2026 to date
- Obligations, FY2026 to date
- $565M
- Contract awards
- 339
- Average award size
- $1.7M
- vs. prior full fiscal year
- 25.6% decline
| Item | Obligations |
|---|---|
| FY21 | $13.5M |
| FY22 | $1.7M |
| FY23 | $6M |
| FY24 | $3.7M |
| FY25 | $759M |
| FY26 | $565M |
Obligations fell 25.6% year over year, from $759M in FY2025 to $565M in FY2026 to date.
Atlas Air obligated $565M in federal contracts in FY2026 to date. Atlas Air received 339 awards so far, with an average award size of $1.7M. Atlas Air obligations are down 25.6% year over year. Atlas Air has shown large swings across fiscal years: FY21 obligations were $13.5M, FY22 obligations were $1.7M, FY23 obligations were $6M, FY24 obligations were $3.7M, and FY25 obligations were $759M. Atlas Air revenue in FY2026 is concentrated in air-transport markets. Atlas Air obligated $563M in Nonscheduled Chartered Passenger Air Transportation and $1.1M in Scheduled Freight Air Transportation. Atlas Air has smaller obligations in related services: $333K in Other Technical and Trade Schools and $332K in Flight Training. Atlas Air current-year totals are partial because the fiscal year is ongoing, and award-value figures in largest-awards and expiring-contracts tables are total contract values rather than current-year obligations.
Why did Atlas Air obligations change year over year?
Atlas Air obligations fell 25.6% year over year. Atlas Air saw much higher obligations in FY25 at $759M compared with $565M in FY26 to date, which shows the current year is lower than the prior fiscal year total. Atlas Air prior-year variability is visible across FY21–FY25, with values ranging from $1.7M to $759M.
| Item | Obligations |
|---|---|
| Nonscheduled Chartered Passenger Air Transportation | $563M |
| Scheduled Freight Air Transportation | $1.1M |
| Other Technical and Trade Schools | $333K |
| Flight Training | $332K |
Nonscheduled Chartered Passenger Air Transportation is Atlas Air's largest federal market, with $563M in obligations.
Where is Atlas Air concentrated by market?
Atlas Air is concentrated in Nonscheduled Chartered Passenger Air Transportation with $563M obligated in FY2026 to date. Atlas Air also has obligations in Scheduled Freight Air Transportation at $1.1M, and in training and education services: Other Technical and Trade Schools at $333K and Flight Training at $332K.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | HTC71126F1001 | $125M | Department of Defense | 2026-09-30 |
| 2 | HTC71125F1047 | $79.7M | Department of Defense | 2026-09-30 |
| 3 | HTC71126F1000 | $77.5M | Department of Defense | 2026-09-30 |
| 4 | HTC71126F1014 | $19M | Department of Defense | 2026-09-30 |
| 5 | HTC71125F1014 | $9M | Department of Defense | 2025-09-30 |
| 6 | HTC71126F1201 | $7.1M | Department of Defense | 2026-09-30 |
| 7 | HTC71126F2272 | $6.9M | Department of Defense | 2026-09-30 |
| 8 | HTC71126F1060 | $6.8M | Department of Defense | 2026-09-30 |
| 9 | HTC71125F1870 | $6.6M | Department of Defense | 2026-09-30 |
| 10 | HTC71126F1280 | $6.4M | Department of Defense | 2026-09-30 |
| 11 | HTC71126F1690 | $6.1M | Department of Defense | 2026-09-30 |
| 12 | HTC71125F2810 | $6M | Department of Defense | 2026-09-30 |
| 13 | HTC71125F3201 | $6M | Department of Defense | 2026-09-30 |
| 14 | HTC71125F2879 | $5.7M | Department of Defense | 2026-09-30 |
| 15 | HTC71125F2337 | $5.3M | Department of Defense | 2026-09-30 |
| 16 | HTC71125F3127 | $5M | Department of Defense | 2026-09-30 |
| 17 | HTC71126F1643 | $4.6M | Department of Defense | 2026-09-30 |
| 18 | HTC71126F1740 | $4.5M | Department of Defense | 2026-09-30 |
| 19 | HTC71125F3177 | $4.3M | Department of Defense | 2026-09-30 |
| 20 | HTC71126F1085 | $4.1M | Department of Defense | 2026-09-30 |
| 21 | HTC71126F1093 | $4.1M | Department of Defense | 2026-09-30 |
| 22 | HTC71126F2100 | $4.1M | Department of Defense | 2026-09-30 |
| 23 | HTC71126F1803 | $4.1M | Department of Defense | 2026-09-30 |
| 24 | HTC71126F1592 | $4M | Department of Defense | 2026-09-30 |
| 25 | HTC71126F1164 | $4M | Department of Defense | 2026-09-30 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| HTC71126F1001 | Department of Defense | $125M | 2026-09-30 |
| HTC71125F1001 | Department of Defense | $102M | 2026-09-30 |
| HTC71125F1047 | Department of Defense | $79.7M | 2026-09-30 |
| HTC71126F1000 | Department of Defense | $77.5M | 2026-09-30 |
| HTC71126F1014 | Department of Defense | $19M | 2026-09-30 |
| HTC71125F1546 | Department of Defense | $11.3M | 2026-09-30 |
| HTC71125F1677 | Department of Defense | $7.8M | 2026-09-30 |
| HTC71125F1337 | Department of Defense | $7.2M | 2026-09-30 |
| HTC71126F1201 | Department of Defense | $7.1M | 2026-09-30 |
| HTC71126F2272 | Department of Defense | $6.9M | 2026-09-30 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | CKB5NJY4CQL3 |
| Headquarters | White Plains, NY |
| Parent company | ATLAS AIR WORLDWIDE HOLDINGS, INC. |
| Business types | Category business; Corporate entity not tax exempt; Other than small business; Special designations; Us owned business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Atlas Air make from federal contracts?
Atlas Air has obligated $565M in federal contracts in FY2026 to date. Atlas Air has received 339 awards so far and the average award size is $1.7M. Atlas Air obligations are down 25.6% year over year.
Which agencies buy from Atlas Air?
Agencies are not listed in the reported figures. The provided information does not name which federal agencies purchased from Atlas Air.
What does Atlas Air sell to the government?
Atlas Air sells air-transport and related services to the government. Atlas Air obligated $563M in Nonscheduled Chartered Passenger Air Transportation, $1.1M in Scheduled Freight Air Transportation, $333K in Other Technical and Trade Schools, and $332K in Flight Training.
Which Atlas Air contracts are expiring soon?
Expiring contracts are not listed in the reported figures. The provided information does not include a list of contracts that are expiring soon.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial