Federal contractor profile
Geo Group: Federal Contracts, Agencies & Awards
Data through 2026-08-10 · FY2026 to date
- Obligations, FY2026 to date
- $859M
- Contract awards
- 108
- Average award size
- $8M
- vs. prior full fiscal year
- 8.6% growth
| Item | Obligations |
|---|---|
| FY21 | $647M |
| FY22 | $609M |
| FY23 | $604M |
| FY24 | $642M |
| FY25 | $791M |
| FY26 | $859M |
Obligations grew 8.6% year over year, from $791M in FY2025 to $859M in FY2026 to date.
Geo Group is a federal contractor with $859M in obligations in FY2026 to date, from 108 awards with an average award size of $8M. Geo Group's fiscal-year obligations are up 8.6% year over year. Geo Group has received rising annual obligations since FY23, moving from $604M in FY23 to $642M in FY24, $791M in FY25, and $859M in FY26. Department of Homeland Security is the largest buyer, obligating $714M to Geo Group in FY2026 to date, followed by Department of Justice with $145M. Security Guards and Patrol Services is the largest market for Geo Group at $552M, with Facilities Support Services next at $181M and Other Justice, Public Order, and Safety Activities at $81M. Geo Group also records obligations in Correctional Institutions at $46M. Current-year totals are partial because FY2026 is fiscal year to date, and largest-awards and expiring-contracts tables report total contract values rather than obligations.
How big is Geo Group's FY2026 federal business?
Geo Group obligated $859M in FY2026 to date across 108 awards, with an average award size of $8M. Geo Group's obligations are up 8.6% year over year, following FY25 obligations of $791M.
| Item | Obligations |
|---|---|
| Department of Homeland Security | $714M |
| Department of Justice | $145M |
Department of Homeland Security is Geo Group's largest federal customer, with $714M obligated (83.1% of the company's federal obligations).
Who buys from Geo Group and what markets drive the work?
Department of Homeland Security obligated $714M and Department of Justice obligated $145M to Geo Group in FY2026 to date. Security Guards and Patrol Services accounts for $552M of Geo Group obligations, Facilities Support Services accounts for $181M, Other Justice, Public Order, and Safety Activities accounts for $81M, and Correctional Institutions accounts for $46M.
| Item | Obligations |
|---|---|
| Security Guards and Patrol Services | $552M |
| Facilities Support Services | $181M |
| Other Justice, Public Order, and Safety Activities | $81M |
| Correctional Institutions | $46M |
Security Guards and Patrol Services is Geo Group's largest federal market, with $552M in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | DJJODT7C0003 | $802M | Department of Justice | 2030-09-30 |
| 2 | DJJODT8C0005 | $566M | Department of Justice | 2028-02-19 |
| 3 | 70CDCR25FR0000127 | $229M | Department of Homeland Security | 2026-09-29 |
| 4 | 70CDCR25FR0000009 | $120M | Department of Homeland Security | 2025-12-19 |
| 5 | 70CDCR25FR0000004 | $117M | Department of Homeland Security | 2026-03-27 |
| 6 | 70CDCR26FR0000028 | $108M | Department of Homeland Security | 2026-12-19 |
| 7 | 70CDCR25FR0000096 | $91.9M | Department of Homeland Security | 2026-07-20 |
| 8 | 70CDCR26FR0000042 | $76.9M | Department of Homeland Security | 2026-12-19 |
| 9 | 70CDCR25FR0000111 | $66.9M | Department of Homeland Security | 2026-08-15 |
| 10 | 15M40023FA3500005 | $66.2M | Department of Justice | 2026-03-31 |
| 11 | 70CDCR25FR0000013 | $66.2M | Department of Homeland Security | 2025-12-19 |
| 12 | 70CDCR26FR0000055 | $63.2M | Department of Homeland Security | 2026-10-27 |
| 13 | 15M40024FA3500002 | $63.2M | Department of Justice | 2025-10-31 |
| 14 | 70CDCR24FR0000038 | $60.5M | Department of Homeland Security | 2025-08-05 |
| 15 | 70CDCR25FR0000005 | $60M | Department of Homeland Security | 2025-10-15 |
| 16 | 70CDCR25FR0000029 | $58.6M | Department of Homeland Security | 2026-02-28 |
| 17 | 70CDCR25FR0000091 | $57.5M | Department of Homeland Security | 2026-08-05 |
| 18 | 15M40025FA3500009 | $56.9M | Department of Justice | 2025-10-31 |
| 19 | 70CDCR23FR0000050 | $55M | Department of Homeland Security | 2024-06-30 |
| 20 | 15M40026FA3500002 | $52.8M | Department of Justice | 2026-10-31 |
| 21 | 70CDCR25FR0000097 | $52M | Department of Homeland Security | 2026-08-17 |
| 22 | 70CDCR25FR0000100 | $43.6M | Department of Homeland Security | 2026-08-31 |
| 23 | 70CDCR24FR0000053 | $42.9M | Department of Homeland Security | 2025-09-30 |
| 24 | 70CDCR23FR0000048 | $38.9M | Department of Homeland Security | 2025-09-15 |
| 25 | 70CDCR26FR0000050 | $38.6M | Department of Homeland Security | 2026-09-30 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| 70CDCR25FR0000127 | Department of Homeland Security | $229M | 2026-09-29 |
| 70CDCR26FR0000028 | Department of Homeland Security | $108M | 2026-12-19 |
| 70CDCR26FR0000042 | Department of Homeland Security | $76.9M | 2026-12-19 |
| 70CDCR25FR0000111 | Department of Homeland Security | $66.9M | 2026-08-15 |
| 70CDCR26FR0000055 | Department of Homeland Security | $63.2M | 2026-10-27 |
| 15M40026FA3500002 | Department of Justice | $52.8M | 2026-10-31 |
| 70CDCR25FR0000097 | Department of Homeland Security | $52M | 2026-08-17 |
| 70CDCR25FR0000100 | Department of Homeland Security | $43.6M | 2026-08-31 |
| 70CDCR26FR0000050 | Department of Homeland Security | $38.6M | 2026-09-30 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | JMLKZZ1NL2Z6 |
| Headquarters | Boca Raton, FL |
| Business types | Category business; Corporate entity not tax exempt; Other than small business; Special designations; Us owned business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Geo Group make from federal contracts?
Geo Group has $859M in federal contract obligations in FY2026 to date. Geo Group received 108 awards so far in FY2026 with an average award size of $8M, and obligations are up 8.6% year over year.
Which agencies buy from Geo Group?
Department of Homeland Security and Department of Justice buy from Geo Group. Department of Homeland Security obligated $714M and Department of Justice obligated $145M in FY2026 to date.
What does Geo Group sell to the government?
Geo Group sells security, facilities, and justice-related services to the government. Security Guards and Patrol Services is the largest market at $552M, followed by Facilities Support Services at $181M, Other Justice, Public Order, and Safety Activities at $81M, and Correctional Institutions at $46M.
Which Geo Group contracts are expiring soon?
The dataset does not list specific expiring contracts in the provided figures. The note states that largest-awards and expiring-contracts tables report total contract values rather than obligations, but no expiring-contract entries were included in the facts.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial