Federal contractor profile
Mantech Advanced Systems International: Federal Contracts, Agencies & Awards
Data through 2026-08-10 · FY2026 to date
- Obligations, FY2026 to date
- $750M
- Contract awards
- 120
- Average award size
- $6.2M
- vs. prior full fiscal year
- 25.3% decline
| Item | Obligations |
|---|---|
| FY21 | $901M |
| FY22 | $1.1B |
| FY23 | $884M |
| FY24 | $1.2B |
| FY25 | $1B |
| FY26 | $750M |
Obligations fell 25.3% year over year, from $1B in FY2025 to $750M in FY2026 to date.
Mantech Advanced Systems International obligated $750M in federal contracts in FY2026 to date, across 120 awards with an average award size of $6.2M, a pace that is down 25.3% year over year. The General Services Administration is the largest buyer, obligating $425M, followed by the Department of Defense at $243M. Computer Systems Design Services is the largest market for Mantech, with $382M obligated, and All Other Support Activities for Transportation and Engineering Services are the next-largest markets with $142M and $124M respectively. Historical obligations show variability: FY21 was $901M, FY22 was $1.1B, FY23 was $884M, FY24 was $1.2B, and FY25 was $1B. The current-year totals are partial and represent fiscal year to date activity. Top agency and market concentrations highlight where buying is concentrated this fiscal year, while the award count and average award size summarize contracting activity volume and scale for FY2026 to date.
Who are the main buyers of Mantech Advanced Systems International in FY2026 to date?
The General Services Administration is the main buyer, obligating $425M. The Department of Defense follows with $243M. Other notable buyers include the Department of the Interior with $20.4M and the Department of State with $17.9M.
| Item | Obligations |
|---|---|
| General Services Administration | $425M |
| Department of Defense | $243M |
| Department of the Interior | $20.4M |
| Department of State | $17.9M |
| Department of Commerce | $15.2M |
| Department of Homeland Security | $12.9M |
| Department of Justice | $6.8M |
| Department of Energy | $4.7M |
| Consumer Financial Protection Bureau | $3.4M |
General Services Administration is Mantech Advanced Systems International's largest federal customer, with $425M obligated (56.7% of the company's federal obligations).
What markets and services account for Mantech Advanced Systems International's FY2026 to date obligations?
Computer Systems Design Services accounts for $382M in obligations. All Other Support Activities for Transportation and Engineering Services account for $142M and $124M respectively. Additional markets include Other Scientific and Technical Consulting Services at $30.7M and Custom Computer Programming Services at $23.6M.
| Item | Obligations |
|---|---|
| Computer Systems Design Services | $382M |
| All Other Support Activities for Transportation | $142M |
| Engineering Services | $124M |
| Other Scientific and Technical Consulting Services | $30.7M |
| Custom Computer Programming Services | $23.6M |
| Testing Laboratories and Services | $20.6M |
| Other Computer Related Services | $9.4M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $7.1M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) | $4.6M |
| Software Publishers | $4.2M |
Computer Systems Design Services is Mantech Advanced Systems International's largest federal market, with $382M in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | W56HZV12C0127 | $965M | Department of Defense | 2020-11-20 |
| 2 | 47QFCA22F0056 | $800M | General Services Administration | 2027-09-19 |
| 3 | SAQMMA17C0178 | $525M | Department of State | 2025-09-30 |
| 4 | 47QFCA20F0016 | $452M | General Services Administration | 2027-06-30 |
| 5 | FA881918C1001 | $271M | Department of Defense | 2028-11-16 |
| 6 | 70B04C20F00001357 | $251M | Department of Homeland Security | 2026-09-25 |
| 7 | 15F06722C0000304 | $242M | Department of Justice | 2024-07-31 |
| 8 | 47QFCA24F0032 | $187M | General Services Administration | 2026-09-22 |
| 9 | 47QFSA22F0063 | $159M | General Services Administration | 2026-12-31 |
| 10 | SAQMMA08F4997 | $154M | Department of State | 2014-08-23 |
| 11 | 47QFCA25F0024 | $150M | General Services Administration | 2027-04-24 |
| 12 | 47QFCA23F0027 | $128M | General Services Administration | 2027-06-14 |
| 13 | 47QFRA24F0008 | $127M | General Services Administration | 2027-04-30 |
| 14 | 70B02C19F00000017 | $124M | Department of Homeland Security | 2025-05-18 |
| 15 | 70SBUR21F00000044 | $121M | Department of Homeland Security | 2026-05-17 |
| 16 | 15F06720F0003326 | $119M | Department of Justice | 2026-08-11 |
| 17 | 19AQMM19F3194 | $119M | Department of State | 2026-06-30 |
| 18 | HT942524F0015 | $102M | Department of Defense | 2027-02-27 |
| 19 | 140D0422F0251 | $66.9M | Department of the Interior | 2027-03-26 |
| 20 | W56JSR19F0084 | $63.7M | Department of Defense | 2024-10-25 |
| 21 | N6523618F3034 | $60.5M | Department of Defense | 2024-06-28 |
| 22 | N0017822F3000 | $58.4M | Department of Defense | 2025-11-30 |
| 23 | N6523623F3020 | $56M | Department of Defense | 2026-06-01 |
| 24 | 0002 | $53.3M | Department of Defense | 2016-12-31 |
| 25 | 15F06724C0001054 | $49.6M | Department of Justice | 2025-08-22 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| 47QFCA20F0016 | General Services Administration | $452M | 2027-06-30 |
| 70B04C20F00001357 | Department of Homeland Security | $251M | 2026-09-25 |
| 47QFCA24F0032 | General Services Administration | $187M | 2026-09-22 |
| 47QFSA22F0063 | General Services Administration | $159M | 2026-12-31 |
| 47QFCA25F0024 | General Services Administration | $150M | 2027-04-24 |
| 47QFCA23F0027 | General Services Administration | $128M | 2027-06-14 |
| 47QFRA24F0008 | General Services Administration | $127M | 2027-04-30 |
| 15F06720F0003326 | Department of Justice | $119M | 2026-08-11 |
| HT942524F0015 | Department of Defense | $102M | 2027-02-27 |
| 140D0422F0251 | Department of the Interior | $66.9M | 2027-03-26 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | JY2BDT2K58Z6 |
| Headquarters | Herndon, VA |
| Parent company | MANTECH INTERNATIONAL CORPORATION |
| Business types | Category business; Corporate entity not tax exempt; Other than small business; Special designations; Us owned business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Mantech Advanced Systems International make from federal contracts?
Mantech Advanced Systems International obligated $750M from federal contracts in FY2026 to date. The company received 120 awards for an average award size of $6.2M, and obligations are down 25.3% year over year.
Which agencies buy from Mantech Advanced Systems International?
The General Services Administration, the Department of Defense, and several civilian agencies buy from Mantech Advanced Systems International. The General Services Administration obligated $425M and the Department of Defense obligated $243M in FY2026 to date; other buyers include the Department of the Interior ($20.4M) and the Department of State ($17.9M).
What does Mantech Advanced Systems International sell to the government?
Mantech Advanced Systems International sells primarily Computer Systems Design Services and related technical services to the government. Computer Systems Design Services accounts for $382M in obligations, with All Other Support Activities for Transportation at $142M and Engineering Services at $124M.
Which Mantech Advanced Systems International contracts are expiring soon?
The provided facts do not list expiring contract details for Mantech Advanced Systems International. The facts list obligations by agency and market for FY2026 to date but do not include an expiring-contract table or expiry dates.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial