Federal contractor profile
Boeing: Federal Contracts, Agencies & Awards
Data through 2026-08-19 · FY2026 to date
- Obligations, FY2026 to date
- $5.9B
- Contract awards
- 501
- Average award size
- $11.8M
- vs. prior full fiscal year
- 35.7% growth
| Item | Obligations |
|---|---|
| FY21 | $7.3B |
| FY22 | $3.9B |
| FY23 | $3.3B |
| FY24 | $5B |
| FY25 | $4.4B |
| FY26 | $5.9B |
Obligations grew 35.7% year over year, from $4.4B in FY2025 to $5.9B in FY2026 to date.
Boeing has $5.9B in federal contract obligations in FY2026 to date. Boeing received 501 awards so far this fiscal year, with an average award size of $11.8M, and obligations are up 35.7% year over year. Boeing obligations peaked at $7.3B in FY21, fell to $3.9B in FY22 and $3.3B in FY23, then rose to $5B in FY24 and $4.4B in FY25 before reaching $5.9B in FY26. The Department of Defense is the largest buyer of Boeing contracts in FY2026 to date at $5.9B. Aircraft Manufacturing is the largest market for Boeing in FY2026 to date at $5.9B, followed by Other Aircraft Parts and Auxiliary Equipment Manufacturing at $63.9M and Computer Systems Design Services at $12.2M. The facts here are contract obligations except where table notes list total contract values for largest-awards and expiring-contracts tables.
Who are Boeing's biggest federal customers?
The Department of Defense is Boeing's largest federal customer in FY2026 to date at $5.9B. The General Services Administration shows $0 in obligations with Boeing so far this fiscal year. The distribution of obligations by agency is concentrated in DoD based on the FY2026 to date figures.
| Item | Obligations |
|---|---|
| Department of Defense | $5.9B |
| General Services Administration | $0 |
Department of Defense is Boeing's largest federal customer, with $5.9B obligated (100.0% of the company's federal obligations).
What are Boeing's primary products and markets for federal work?
Aircraft Manufacturing is the primary market for Boeing in FY2026 to date at $5.9B. Other significant markets include Other Aircraft Parts and Auxiliary Equipment Manufacturing at $63.9M and Computer Systems Design Services at $12.2M. Smaller markets include Engineering Services at $6.4M and Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing at $506K.
| Item | Obligations |
|---|---|
| Aircraft Manufacturing | $5.9B |
| Other Aircraft Parts and Auxiliary Equipment Manufacturing | $63.9M |
| Computer Systems Design Services | $12.2M |
| Engineering Services | $6.4M |
| Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | $506K |
| Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | $283K |
| Hardware Manufacturing | $7.9K |
| Bolt, Nut, Screw, Rivet, and Washer Manufacturing | $0 |
| Aircraft Engine and Engine Parts Manufacturing | $0 |
| All Other Miscellaneous General Purpose Machinery Manufacturing | -$2K |
Aircraft Manufacturing is Boeing's largest federal market, with $5.9B in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | FA862511C6600 | $32B | Department of Defense | 2027-07-31 |
| 2 | N0001914C0067 | $18.1B | Department of Defense | 2027-11-30 |
| 3 | N0001912C0112 | $5.5B | Department of Defense | 2031-10-13 |
| 4 | FA862516C6599 | $4B | Department of Defense | 2028-07-31 |
| 5 | N0001924C0025 | $2.7B | Department of Defense | 2030-09-30 |
| 6 | FA873023C0025 | $2.7B | Department of Defense | 2031-08-30 |
| 7 | FA860926FB002 | $1.5B | Department of Defense | 2030-02-28 |
| 8 | FA860918F0006 | $1.3B | Department of Defense | 2025-06-30 |
| 9 | FA860922F0001 | $867M | Department of Defense | 2028-05-26 |
| 10 | FA860922F0007 | $224M | Department of Defense | 2027-02-15 |
| 11 | FA860923F0010 | $122M | Department of Defense | 2027-03-30 |
| 12 | FA860921F0004 | $121M | Department of Defense | 2029-01-31 |
| 13 | FA860924F0004 | $69.2M | Department of Defense | 2028-08-21 |
| 14 | FA860926FB037 | $39.4M | Department of Defense | 2029-04-30 |
| 15 | FA860919F0001 | $34.4M | Department of Defense | 2026-01-31 |
| 16 | FA860925FB001 | $19.3M | Department of Defense | 2026-09-30 |
| 17 | FA860925FB049 | $18M | Department of Defense | 2026-04-14 |
| 18 | FA860926FB024 | $11.8M | Department of Defense | 2028-12-05 |
| 19 | N0001924F0636 | $11.2M | Department of Defense | 2026-07-31 |
| 20 | 47QSWC23F0179 | $10.4M | General Services Administration | 2026-08-31 |
| 21 | 47QSWC23F0180 | $9.7M | General Services Administration | 2026-08-31 |
| 22 | N0001926F0300 | $8.9M | Department of Defense | 2028-05-17 |
| 23 | FA860924FB031 | $7.9M | Department of Defense | 2028-03-03 |
| 24 | N0038326FB408 | $6.6M | Department of Defense | 2028-04-17 |
| 25 | N0001926F0068 | $6M | Department of Defense | 2026-11-30 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| FA862511C6600 | Department of Defense | $32B | 2027-07-31 |
| N0001904C3146 | Department of Defense | $7.6B | 2026-08-31 |
| FA860922F0007 | Department of Defense | $224M | 2027-02-15 |
| FA860923F0010 | Department of Defense | $122M | 2027-03-30 |
| FA860925FB001 | Department of Defense | $19.3M | 2026-09-30 |
| FA860923F0009 | Department of Defense | $15.8M | 2026-12-31 |
| 47QSWC23F0179 | General Services Administration | $10.4M | 2026-08-31 |
| 47QSWC23F0180 | General Services Administration | $9.7M | 2026-08-31 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | WZWRLY4G3PL8 |
| Headquarters | Tukwila, WA |
| Business types | Category business; Corporate entity not tax exempt; Manufacturer of goods; Other than small business; Special designations; Us owned business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Boeing make from federal contracts?
Boeing has $5.9B in federal contract obligations in FY2026 to date. Boeing received 501 awards so far this fiscal year and the average award size is $11.8M. Obligations are up 35.7% year over year compared with prior-year-to-date totals.
Which agencies buy from Boeing?
The Department of Defense is Boeing's largest federal buyer in FY2026 to date at $5.9B. The General Services Administration shows $0 in obligations with Boeing for the same period.
What does Boeing sell to the government?
Boeing sells primarily Aircraft Manufacturing services and products to the government, with $5.9B in obligations in FY2026 to date. Boeing also supplies Other Aircraft Parts and Auxiliary Equipment Manufacturing at $63.9M and Computer Systems Design Services at $12.2M, among smaller markets.
Which Boeing contracts are expiring soon?
The provided facts do not list specific expiring contracts or their expiration dates. The facts do show current-year totals and note that largest-awards and expiring-contracts tables report total contract values rather than obligations.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial