Federal contractor profile
McKesson: Federal Contracts, Agencies & Awards
Data through 2026-08-19 · FY2026 to date
- Obligations, FY2026 to date
- $11.1B
- Contract awards
- 2,161
- Average award size
- $5.1M
- vs. prior full fiscal year
- 6.7% decline
| Item | Obligations |
|---|---|
| FY21 | $7.7B |
| FY22 | $8.4B |
| FY23 | $9.5B |
| FY24 | $9B |
| FY25 | $11.9B |
| FY26 | $11.1B |
Obligations fell 6.7% year over year, from $11.9B in FY2025 to $11.1B in FY2026 to date.
In FY2026 to date, McKesson won $11.1B across 2,161 contract awards. That is down 6.7% year over year. The average award size was $5.1M.
Which agencies buy from McKesson?
Department of Veterans Affairs accounted for $10.8B of McKesson's federal contract obligations in FY2026 to date, or 97.6% of the company's federal work.
| Item | Obligations |
|---|---|
| Department of Veterans Affairs | $10.8B |
| Department of Justice | $166M |
| Department of Health and Human Services | $88.3M |
| Department of Homeland Security | $9.3M |
| Peace Corps | $405K |
| Department of State | $0 |
Department of Veterans Affairs is McKesson's largest federal customer, with $10.8B obligated (97.6% of the company's federal obligations).
What does McKesson sell to the government?
Pharmaceutical Preparation Manufacturing is McKesson's largest federal market by obligations, at $11.1B in FY2026 to date, a 99.9% share of its federal business.
| Item | Obligations |
|---|---|
| Pharmaceutical Preparation Manufacturing | $11.1B |
| Drugs and Druggists' Sundries Merchant Wholesalers | $6.6M |
| Major Household Appliance Manufacturing | $37.5K |
| Medical Laboratories | $15K |
| Medicinal and Botanical Manufacturing | $14.6K |
| General Medical and Surgical Hospitals | $259 |
| Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | -$1.8K |
| Surgical Appliance and Supplies Manufacturing | -$65.2K |
Pharmaceutical Preparation Manufacturing is McKesson's largest federal market, with $11.1B in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | 36C24026K1002 | $1.4B | Department of Veterans Affairs | 2025-11-30 |
| 2 | 36C24026K1008 | $1.4B | Department of Veterans Affairs | 2026-05-30 |
| 3 | 36C24026K1009 | $1.2B | Department of Veterans Affairs | 2026-06-30 |
| 4 | 36C24026K1007 | $1.2B | Department of Veterans Affairs | 2026-04-30 |
| 5 | 36C24026K1001 | $1.2B | Department of Veterans Affairs | 2025-10-31 |
| 6 | 36C24026K1006 | $1.2B | Department of Veterans Affairs | 2026-03-31 |
| 7 | 36C24026K1003 | $1.1B | Department of Veterans Affairs | 2025-12-31 |
| 8 | 36C24026K1004 | $1.1B | Department of Veterans Affairs | 2026-01-31 |
| 9 | 36C24026K1005 | $1.1B | Department of Veterans Affairs | 2026-02-28 |
| 10 | 75D30123C17978 | $204M | Department of Health and Human Services | 2027-01-31 |
| 11 | 75A50524C00002 | $51.1M | Department of Health and Human Services | 2025-09-29 |
| 12 | 15B10625F00000042 | $29.2M | Department of Justice | 2025-09-30 |
| 13 | 75H71024F80289 | $26.7M | Department of Health and Human Services | 2025-07-31 |
| 14 | 15B10626F00000037 | $24.7M | Department of Justice | 2026-08-09 |
| 15 | 75H71024F80345 | $13.4M | Department of Health and Human Services | 2026-08-09 |
| 16 | 70CDCR26FR0000011 | $9.3M | Department of Homeland Security | 2027-01-29 |
| 17 | 75H71126F80034 | $9M | Department of Health and Human Services | 2027-08-23 |
| 18 | 75H71126F80030 | $9M | Department of Health and Human Services | 2027-08-23 |
| 19 | 75H71126F80029 | $9M | Department of Health and Human Services | 2027-08-23 |
| 20 | 75H71126F80024 | $9M | Department of Health and Human Services | 2026-08-09 |
| 21 | 75H71126F80018 | $9M | Department of Health and Human Services | 2026-08-09 |
| 22 | 75H71126F80016 | $9M | Department of Health and Human Services | 2026-08-09 |
| 23 | 75H71126F80006 | $9M | Department of Health and Human Services | 2026-08-09 |
| 24 | 75H71126F80023 | $8M | Department of Health and Human Services | 2026-08-09 |
| 25 | 75H71024F80290 | $6.3M | Department of Health and Human Services | 2025-12-31 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| 75D30123C17978 | Department of Health and Human Services | $204M | 2027-01-31 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | S1RUKWWRYFL6 |
| Headquarters | Irving, TX |
| Business types | Category business; Corporate entity not tax exempt; Other than small business; Special designations; Us owned business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does McKesson make from federal contracts?
McKesson won $11.1B in federal contract obligations in FY2026 to date, across 2,161 awards.
Which agencies buy from McKesson?
Department of Veterans Affairs is McKesson's largest federal customer, with $10.8B obligated in FY2026 to date.
What does McKesson sell to the government?
McKesson's largest federal market is Pharmaceutical Preparation Manufacturing, with $11.1B in obligations in FY2026 to date.
Which McKesson contracts are expiring soon?
McKesson's largest contract expiring in the next 12 months is a $204M award from Department of Health and Human Services, with a period of performance ending in January 2027.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial