Federal contractor profile
Leidos: Federal Contracts, Agencies & Awards
Data through 2026-08-19 · FY2026 to date
- Obligations, FY2026 to date
- $2B
- Contract awards
- 2,734
- Average award size
- $730K
- vs. prior full fiscal year
- 34.3% decline
| Item | Obligations |
|---|---|
| FY21 | $1.9B |
| FY22 | $2.7B |
| FY23 | $2.6B |
| FY24 | $3B |
| FY25 | $3B |
| FY26 | $2B |
Obligations fell 34.3% year over year, from $3B in FY2025 to $2B in FY2026 to date.
Leidos is a federal contractor with $2B in obligations in FY2026 to date. Leidos received 2,734 awards so far in the fiscal year, and the average award size is $730K. Leidos obligations are down 34.3% year over year. Leidos obligations by fiscal year show a peak at $3B in FY24 and $3B in FY25 before falling to $2B in FY26. The Department of Defense is the largest buyer, obligating $1.5B in FY2026 to date. Computer Systems Design Services and Computer Facilities Management Services are the top NAICS markets for Leidos, with $635M and $538M respectively. Electronic Computer Manufacturing and Electronic and Precision Equipment Repair and Maintenance follow with $299M and $227M. Leidos also shows activity in Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services at $131M and in Other Individual and Family Services at $79.5M. Smaller-dollar markets include Research and Development categories and Security Guards and Patrol Services at $5K. The dataset notes that award-value figures in some tables are total contract values and that current-year totals are partial fiscal year to date.
How has Leidos' federal obligation trend changed over recent fiscal years?
Leidos obligations were $1.9B in FY21, rose to $2.7B in FY22, and totaled $2.6B in FY23. Leidos obligations peaked at $3B in FY24 and remained $3B in FY25 before falling to $2B in FY26. Leidos year-over-year change for FY2026 to date is down 34.3%.
| Item | Obligations |
|---|---|
| Department of Defense | $1.5B |
| Department of Homeland Security | $233M |
| Department of Transportation | $131M |
| General Services Administration | $79.5M |
| Department of Health and Human Services | $50.9M |
| Department of the Interior | $6.7M |
| Department of Justice | -$750 |
Department of Defense is Leidos's largest federal customer, with $1.5B obligated (74.9% of the company's federal obligations).
Which agencies account for the largest share of Leidos' FY2026 obligations?
The Department of Defense obligated $1.5B to Leidos in FY2026 to date. The Department of Homeland Security and the Department of Transportation follow with $233M and $131M respectively. The General Services Administration obligated $79.5M, and the Department of Health and Human Services obligated $50.9M.
| Item | Obligations |
|---|---|
| Computer Systems Design Services | $635M |
| Computer Facilities Management Services | $538M |
| Electronic Computer Manufacturing | $299M |
| Electronic and Precision Equipment Repair and Maintenance | $227M |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $131M |
| Other Individual and Family Services | $79.5M |
| Engineering Services | $63.1M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) | $14.3M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $11.3M |
| Security Guards and Patrol Services | $5K |
Computer Systems Design Services is Leidos's largest federal market, with $635M in obligations.
| Rank | Award | Award Amount | Awarding Agency | Ends |
|---|---|---|---|---|
| 1 | 693KA721C00014 | $891M | Department of Transportation | 2041-05-24 |
| 2 | 70T04019C9DAP3006 | $862M | Department of Homeland Security | 2025-03-31 |
| 3 | HC102820F0032 | $773M | Department of Defense | 2025-11-18 |
| 4 | HC102820F0500 | $561M | Department of Defense | 2025-12-31 |
| 5 | 70T04025C7672N001 | $422M | Department of Homeland Security | 2027-03-31 |
| 6 | HT003825F0007 | $304M | Department of Defense | 2026-07-28 |
| 7 | HC102821F0082 | $279M | Department of Defense | 2026-03-13 |
| 8 | HC102821F0135 | $228M | Department of Defense | 2026-06-17 |
| 9 | M6785425F4200 | $191M | Department of Defense | 2026-04-30 |
| 10 | HC102826F0010 | $182M | Department of Defense | 2026-11-18 |
| 11 | M6785424F4204 | $166M | Department of Defense | 2025-04-30 |
| 12 | HC102821F0091 | $163M | Department of Defense | 2026-04-30 |
| 13 | HC102821F0002 | $163M | Department of Defense | 2025-12-06 |
| 14 | HC102821F0049 | $149M | Department of Defense | 2026-03-13 |
| 15 | 70T04021F7672N032 | $137M | Department of Homeland Security | 2026-12-31 |
| 16 | W15P7T26F0089 | $128M | Department of Defense | 2027-07-07 |
| 17 | M6785426F4201 | $126M | Department of Defense | 2027-04-30 |
| 18 | 693KA720F00004 | $126M | Department of Transportation | 2026-02-28 |
| 19 | FA701425F0238 | $117M | Department of Defense | 2026-08-31 |
| 20 | 75N94024F00001 | $114M | Department of Health and Human Services | 2027-06-28 |
| 21 | FA701424F0287 | $113M | Department of Defense | 2025-08-31 |
| 22 | HC102826F0011 | $108M | Department of Defense | 2030-12-31 |
| 23 | HSFE2016C0203 | $94M | Department of Homeland Security | 2022-05-22 |
| 24 | HC102822F0003 | $93.5M | Department of Defense | 2025-07-30 |
| 25 | 70T04021F7672N028 | $92.7M | Department of Homeland Security | 2026-08-31 |
| Award | Awarding Agency | Award Value | Ends |
|---|---|---|---|
| 70T04025C7672N001 | Department of Homeland Security | $422M | 2027-03-31 |
| HC102826F0010 | Department of Defense | $182M | 2026-11-18 |
| 70T04021F7672N032 | Department of Homeland Security | $137M | 2026-12-31 |
| W15P7T26F0089 | Department of Defense | $128M | 2027-07-07 |
| M6785426F4201 | Department of Defense | $126M | 2027-04-30 |
| FA701425F0238 | Department of Defense | $117M | 2026-08-31 |
| 75N94024F00001 | Department of Health and Human Services | $114M | 2027-06-28 |
| 70T04021F7672N028 | Department of Homeland Security | $92.7M | 2026-08-31 |
| 75N98122F00001 | Department of Health and Human Services | $87.7M | 2026-11-19 |
| HDTRA123F0030 | Department of Defense | $86.8M | 2026-09-02 |
| Detail | Registration |
|---|---|
| Unique Entity ID (UEI) | UE9QJD4KK1L6 |
| Headquarters | Reston, VA |
| Business types | Category business; Corporate entity not tax exempt; Manufacturer of goods; Other than small business; Special designations; Us owned business |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does Leidos make from federal contracts?
Leidos has $2B in federal contract obligations in FY2026 to date. Leidos received 2,734 awards in FY2026 to date and the average award size is $730K, and obligations are down 34.3% year over year.
Which agencies buy from Leidos?
The Department of Defense buys the most from Leidos, with $1.5B in obligations in FY2026 to date. Other buying agencies include the Department of Homeland Security at $233M, the Department of Transportation at $131M, the General Services Administration at $79.5M, and the Department of Health and Human Services at $50.9M.
What does Leidos sell to the government?
Leidos sells services in several NAICS markets, led by Computer Systems Design Services at $635M and Computer Facilities Management Services at $538M. Leidos also sells Electronic Computer Manufacturing at $299M, Electronic and Precision Equipment Repair and Maintenance at $227M, and Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services at $131M, among other categories.
Which Leidos contracts are expiring soon?
The dataset lists award-value figures and expiring-contracts separately, but does not provide an explicit expiring-contracts list in the summary. The available contract activity for FY2026 to date shows obligations by market and agency, with the largest obligations concentrated in the Department of Defense at $1.5B and in markets such as Computer Systems Design Services at $635M and Computer Facilities Management Services at $538M.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial